| 2021 Charleston Cup North Charleston Convention Center 5001 Coliseum Drive North Charleston, SC 29418 2/26/2021-2/28/2021 | Team Results Sanction #: 75666 Level 9 Age(s) All Session 7B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Perfect Balance | 111.675 | 27.750 | 28.600 | 27.650 | 27.675 | |
| 1834 Raelynne Brown | 8.875 | ||||||
| 1839 Avery Loftus | 9.075 | ||||||
| 1844 Elizabeth Strohecker | 9.225 | ||||||
| 1840 Maddie Lopp | 9.350 | ||||||
| 1842 Sarah Rodgers | 9.675 | ||||||
| 1836 Ellie Delmar | 9.150 | 9.525 | 9.350 | ||||
| 1838 Caris Koos | 9.525 | 9.400 | 9.075 | 9.450 | |||
| 2 | C&C | 107.725 | 26.925 | 26.100 | 27.175 | 27.525 | |
| 1821 Abby Lawson Boni | 9.150 | 9.200 | |||||
| 1822 Catalina Jaime | 8.975 | 8.525 | 8.950 | ||||
| 1820 Audrey Baker | 9.125 | 9.025 | 9.050 | ||||
| 1823 Robyn Wilson | 8.825 | 8.550 | 9.075 | 9.275 | |||
| 3 | LaFleur's Largo | 107.450 | 26.650 | 26.900 | 26.900 | 27.000 | |
| 1858 Mason Turner | 8.650 | 8.325 | 8.400 | 8.650 | |||
| 1855 Miley Hildebrand | 8.725 | 9.175 | 9.000 | 8.800 | |||
| 1857 Sydney Seabrooks | 9.275 | 9.400 | 9.500 | 9.550 | |||
| 4 | Virginia Techniques | 106.825 | 26.725 | 25.550 | 27.425 | 27.125 | |
| 1864 Brooklynn Procaccio | 8.700 | ||||||
| 1866 Grace Wassum | 9.225 | ||||||
| 1863 Brenna Mills | 8.550 | 9.000 | |||||
| 1861 Annaliise Howard | 8.950 | 8.975 | |||||
| 1859 Layla Boyle | 8.925 | 9.175 | |||||
| 1865 Ginsey Thompson | 8.850 | 8.300 | 9.025 | 9.150 | |||
| 5 | Gym Center of Chatta | 105.400 | 27.075 | 25.625 | 25.750 | 26.950 | |
| 1830 Abbigale Salyers | 8.400 | ||||||
| 1829 Riley Kell | 8.450 | ||||||
| 1832 Ruthie Wamack | 9.025 | 8.700 | |||||
| 1827 Audrey Anderson | 9.000 | 8.925 | |||||
| 1831 Mya Thomas | 9.025 | 8.150 | 9.125 | ||||
| 1828 Reese Goldberg | 9.050 | 8.650 | 8.900 | ||||
| 6 | Upstate | 102.600 | 26.625 | 25.225 | 24.475 | 26.275 | |
| 1850 Chrissy Mackie | 8.250 | ||||||
| 1852 Sophia Pontin | 8.700 | 7.725 | 8.400 | ||||
| 1088 Abby Knisley | 8.900 | 8.250 | 8.225 | 9.125 | |||
| 1851 Irene Moxley | 9.025 | 8.725 | 8.525 | 8.750 | |||
| 7 | Morgan's | 100.625 | 26.375 | 23.250 | 26.600 | 24.400 | |
| 1847 Erika Hernandez | 8.400 | 7.000 | 8.825 | 7.450 | |||
| 1845 Sierra Bradford | 8.875 | 7.350 | 8.700 | 8.650 | |||
| 1846 Journhi Conyers | 9.100 | 8.900 | 9.075 | 8.300 | |||
| 8 | TNT | 49.550 | 8.725 | 7.200 | 17.025 | 16.600 | |
| 1818 Logan Green | 8.725 | ||||||
| 1819 Faith Heaton | 8.625 | 8.050 | |||||
| 1817 Alyssa Frankhouser | 7.200 | 8.400 | 8.550 | ||||
Click on a level to see age divisions !!