| 2021 Charleston Cup North Charleston Convention Center 5001 Coliseum Drive North Charleston, SC 29418 2/26/2021-2/28/2021 | Team Results Sanction #: 75666 Level 10 Age(s) All Session 8B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Sonshine | 113.750 | 28.400 | 28.825 | 27.925 | 28.600 | |
| 1982 Elizabeth Leary | 9.200 | ||||||
| 1989 Riley Sorrell | 9.400 | ||||||
| 1988 Brooke Smead | 9.500 | ||||||
| 1987 Bella Ross | 9.600 | ||||||
| 1985 Emily Mueller | 9.450 | 9.700 | |||||
| 1981 Quinn Kuhl | 9.450 | 9.550 | 9.425 | ||||
| 1991 Caroline Volk | 9.500 | 9.675 | 9.300 | ||||
| 2 | High Point | 108.925 | 28.250 | 26.375 | 26.250 | 28.050 | |
| 2011 Paris Parker | 8.500 | 8.425 | |||||
| 2005 Jenna Cagle | 8.525 | 9.575 | |||||
| 2008 Peyton Hoffmeyer | 9.250 | 9.000 | |||||
| 2012 Hailee Smith | 9.250 | 8.825 | 9.075 | ||||
| 2009 Ashley Knight | 9.750 | 9.350 | 9.400 | ||||
| 3 | Ocean Flippers | 105.600 | 26.750 | 26.575 | 26.275 | 26.000 | |
| 1998 Makenna Fay | 8.700 | ||||||
| 1999 Becca Harris | 8.925 | 8.025 | |||||
| 2000 Chloe Johnson | 8.700 | 8.475 | |||||
| 1997 Amanda Bernhard | 8.900 | 8.950 | 9.100 | ||||
| 2002 Lanie Stone | 9.150 | 8.950 | 8.850 | 8.875 | |||
| 4 | Acrosmith | 102.400 | 25.125 | 26.700 | 25.425 | 25.150 | |
| 1992 Alana Aldridge | 7.725 | ||||||
| 1995 Alexa Rose Pahila | 8.100 | 8.875 | 7.850 | ||||
| 1994 Anna Kirian | 8.525 | 8.875 | 8.675 | 8.625 | |||
| 1996 Gabby Wasson | 8.500 | 8.950 | 8.900 | 8.800 | |||
| 5 | Lake Murray | 97.650 | 26.925 | 17.700 | 27.075 | 25.950 | |
| 2024 Madeline Reid | 9.050 | 9.175 | 8.750 | ||||
| 2023 Ashley Locker | 8.800 | 8.650 | 9.150 | 8.300 | |||
| 2025 Ashlyn Saville | 9.075 | 9.050 | 8.750 | 8.900 | |||
| 6 | Perfect Balance | 97.550 | 27.725 | 26.125 | 25.775 | 17.925 | |
| 2017 Pyper Fliehr | 9.000 | 8.375 | 9.325 | ||||
| 2022 Margaret Maambo | 9.375 | 9.300 | 7.900 | 8.625 | |||
| 2015 Lexi Boone | 9.350 | 8.450 | 8.550 | 9.300 | |||
Click on a level to see age divisions !!