| 2021 Charleston Cup North Charleston Convention Center 5001 Coliseum Drive North Charleston, SC 29418 2/26/2021-2/28/2021 | Team Results Sanction #: 75666 Level 5 Age(s) All Session 2C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Summit | 109.050 | 27.650 | 26.075 | 28.650 | 26.675 | |
| 1030 Madison Smith | 8.425 | ||||||
| 1026 Riley Fitzgibbon | 8.575 | ||||||
| 1029 Izzy Lane | 9.625 | ||||||
| 1033 Isabella Webb | 9.200 | 8.450 | |||||
| 1031 Hannah Spitzer | 9.200 | 8.700 | |||||
| 1028 Alden Landry | 9.250 | 9.475 | |||||
| 1032 Aubrey Villella | 9.200 | 9.550 | 9.400 | ||||
| 2 | Morgan's | 108.050 | 27.200 | 26.150 | 27.375 | 27.325 | |
| 1013 Haley Parrish | 8.600 | ||||||
| 1010 Ansley Byers | 9.375 | ||||||
| 1017 Khloe Spencer | 8.400 | 9.150 | |||||
| 1014 Sarah Paulsen | 8.950 | 9.200 | |||||
| 1012 Brenna McArtan | 9.250 | 9.100 | |||||
| 1015 Riley Rollins | 9.000 | 9.150 | 8.900 | 8.975 | |||
| 3 | Rock Solid | 107.800 | 27.100 | 26.225 | 27.400 | 27.075 | |
| 994 Eliza Madigan | 8.950 | ||||||
| 993 Geni Blake | 9.000 | 9.125 | 9.025 | ||||
| 995 Caroline Robinson | 9.150 | 8.700 | 8.925 | 8.900 | |||
| 996 Maddie Sanders | 8.950 | 8.400 | 9.525 | 9.150 | |||
| 4 | Choice | 103.350 | 26.750 | 25.550 | 25.325 | 25.725 | |
| 1002 Zoey Reid | 8.200 | ||||||
| 1001 Sullivan Pittman | 8.950 | 8.325 | 8.200 | ||||
| 1003 Caroline Rogers | 9.000 | 8.550 | 8.300 | 8.650 | |||
| 1000 Claire Bunao | 8.800 | 8.675 | 8.825 | 8.875 | |||
| 5 | Sports Academy Ctr | 103.025 | 26.050 | 24.600 | 26.875 | 25.500 | |
| 999 Anna Fuller | 8.750 | 7.875 | 8.650 | 8.400 | |||
| 997 Maddie Davies | 8.450 | 8.100 | 9.050 | 8.550 | |||
| 998 Julia Denton | 8.850 | 8.625 | 9.175 | 8.550 | |||
| 6 | Goose Creek | 99.400 | 26.550 | 24.650 | 23.750 | 24.450 | |
| 992 Scarlett Vrabel | 8.400 | 7.800 | 6.150 | 8.650 | |||
| 991 Megan Ridgeway | 9.100 | 7.900 | 8.425 | 8.750 | |||
| 990 Ava Bolden-Wood | 9.050 | 8.950 | 9.175 | 7.050 | |||
| 7 | Florence | 98.650 | 26.050 | 22.300 | 24.150 | 26.150 | |
| 1025 Jayda Rivers | 8.450 | 7.350 | 7.750 | 8.350 | |||
| 1024 Greysen Gomezcoello | 8.650 | 7.000 | 8.500 | 8.800 | |||
| 1023 Cheyenne Cain | 8.950 | 7.950 | 7.900 | 9.000 | |||
| 8 | Flying High | 92.175 | 24.900 | 21.450 | 21.900 | 23.925 | |
| 1008 Ellie Pinkston | 6.800 | 7.900 | |||||
| 1006 Ella McCrossen | 8.350 | 6.450 | |||||
| 1005 Sydney Litherland | 8.300 | 6.250 | 7.700 | 7.825 | |||
| 1007 Gaige Mongene | 8.250 | 8.750 | 7.400 | 8.200 | |||
Click on a level to see age divisions !!