| 2020 Louisiana Light Invite Alario Center 2000 Segnet Blvd 12/12/2020-12/13/2020 | Team Results Sanction #: 76599 Level XS Age(s) All Session 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Peak Athletic-LA | 114.900 | 28.000 | 28.800 | 29.150 | 28.950 | |
| 150 Katie Boone | 9.350 | ||||||
| 523 Hallie Westerhaus | 9.550 | ||||||
| 374 Emma Miner | 9.600 | ||||||
| 507 Alexa Triggs | 9.600 | ||||||
| 262 Piper Gerhart | 9.650 | ||||||
| 272 Caydence Guillory | 9.650 | ||||||
| 506 Taylor Tregre | 9.700 | ||||||
| 296 Piper Hudson | 9.400 | 9.800 | |||||
| 214 Sofia Deras | 9.250 | 9.700 | 9.650 | ||||
| 2 | Rice City-LA | 112.300 | 27.400 | 28.300 | 28.050 | 28.550 | |
| 423 Ella Rose Pousson | 9.400 | ||||||
| 138 Addison Beslin | 8.800 | 9.300 | |||||
| 501 Addison Toups | 9.300 | 9.450 | |||||
| 314 Caroline Keaton | 9.350 | 9.400 | |||||
| 274 Katelyn Hardee | 9.250 | 9.600 | |||||
| 133 Brookie Bellon | 9.300 | 9.500 | 9.650 | ||||
| 3 | Elmwood-LA | 109.200 | 26.300 | 28.250 | 28.350 | 26.300 | |
| 316 Jenna Killian | 8.600 | 8.600 | |||||
| 247 Hannah Ford | 8.700 | 9.500 | |||||
| 509 Claire Troxler | 9.550 | 8.700 | |||||
| 457 Tessa Rouse | 9.000 | 9.250 | 9.450 | ||||
| 152 Grace Boudreau | 9.450 | 9.400 | 9.000 | ||||
| 4 | All Star-LA | 109.100 | 26.850 | 27.700 | 27.950 | 26.600 | |
| 392 Emily Nguyen | 8.750 | ||||||
| 269 Aubrie Gros | 9.400 | ||||||
| 402 Emma Olsen | 9.100 | 9.300 | |||||
| 222 Felicie Dufrene | 9.300 | 9.250 | |||||
| 390 Chloe Nguyen | 8.750 | 9.150 | 9.100 | ||||
| 308 Jojo Johnson | 9.000 | 9.250 | 8.750 | ||||
| 5 | Gym Pro-LA | 107.150 | 25.200 | 28.450 | 28.050 | 25.450 | |
| 642 Cassidy Howard | 8.050 | 9.150 | |||||
| 541 Chloe Chambless | 9.450 | 8.200 | |||||
| 543 Harley Griffin | 8.450 | 9.400 | |||||
| 540 Aubree Chambless | 9.500 | 9.450 | 8.250 | ||||
| 538 Harper Allbritton | 8.700 | 9.550 | 9.000 | ||||
| 6 | Shanda's-LA | 104.850 | 25.050 | 27.200 | 26.700 | 25.900 | |
| 329 Brylee LeBlanc | 7.400 | 9.300 | 9.100 | 8.500 | |||
| 229 Caydence Easley | 8.850 | 8.900 | 8.700 | 8.600 | |||
| 389 Danyell Musco | 8.800 | 9.000 | 8.900 | 8.800 | |||
Click on a level to see age divisions !!