| 2021 Luau Kalahari Convention Center 3/12/2021-3/14/2021 | Team Results Sanction #: 77394 Level 41, 42 Age(s) All Session 11C |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mid Michigan | 177.400 | 28.100 | 32.000 | 30.000 | 28.400 | 29.100 | 29.800 | |
| 1089 Ayden Dominowski | 9.100 | ||||||||
| 1142 Abraham Schubert | 9.600 | 10.700 | 9.500 | 9.100 | 9.700 | ||||
| 1117 Gabe Martin | 9.100 | 10.600 | 10.200 | 9.700 | 9.900 | 10.100 | |||
| 1108 Micah Hodgson | 9.400 | 10.700 | 10.300 | 9.600 | 10.100 | 10.000 | |||
| 2 | Toledo Turners | 169.500 | 27.400 | 28.200 | 30.600 | 26.800 | 27.600 | 28.900 | |
| 1153 Graydon Tipton | 9.400 | ||||||||
| 1074 Brady Bockert | 9.300 | 9.400 | |||||||
| 1121 Cooper McGee | 10.100 | 9.000 | |||||||
| 1171 Kielyr Overly | 9.100 | 10.200 | |||||||
| 1110 Carter Hulbert | 8.900 | 9.100 | 9.100 | ||||||
| 1156 Luke Urrutia | 9.100 | 8.900 | 9.700 | ||||||
| 1129 Dylan Perkins | 9.200 | 9.500 | 10.300 | 9.100 | 10.100 | ||||
| 3 | AA Flames | 157.800 | 24.300 | 27.000 | 26.600 | 26.400 | 26.500 | 27.000 | |
| 1140 Lucas Scaglione | 7.300 | 9.100 | 8.700 | 8.500 | 8.600 | 8.400 | |||
| 1136 Owen Roberts | 8.300 | 8.900 | 8.400 | 8.900 | 8.700 | 9.600 | |||
| 1135 Cooper Roberts | 8.700 | 9.000 | 9.500 | 9.000 | 9.200 | 9.000 | |||
Click on a level to see age divisions !!