| 2021 NOLA Men Alaro Center 1/23/2021-1/23/2021 | Team Results Sanction #: 76789 Level 61, 62 Age(s) All Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C.G.s-LA | 138.300 | 14.100 | 25.700 | 30.100 | 17.500 | 25.500 | 25.400 | |
| 163 Lucas Miller | 8.400 | 10.200 | 7.900 | 8.600 | |||||
| 164 Judah Peoples | 7.000 | 7.700 | 9.900 | 8.700 | 8.100 | 9.400 | |||
| 162 Nathan Martin | 7.100 | 9.600 | 10.000 | 8.800 | 9.500 | 7.400 | |||
Click on a level to see age divisions !!