| 2021 NOLA Men Alaro Center 1/23/2021-1/23/2021 | Team Results Sanction #: 76789 Level 71, 72 Age(s) All Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GPAT | 164.300 | 25.600 | 26.700 | 30.400 | 25.700 | 26.700 | 29.200 | |
| 171 Connor Jackson | 8.200 | ||||||||
| 172 Quinn Jackson | 8.800 | 8.500 | 9.500 | ||||||
| 174 Dominic Ragusa | 9.300 | 9.900 | 8.500 | 9.200 | |||||
| 175 Landon Schroeder | 8.300 | 10.000 | 8.700 | 8.800 | 9.800 | ||||
| 173 Atticus Karlin | 9.100 | 8.600 | 10.500 | 8.700 | 9.900 | ||||
Click on a level to see age divisions !!