| 2021 NOLA Women Alaro Center 1/22/2021-1/24/2021 | Team Results Sanction #: 76787 Level 3 Age(s) All Session 03 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | North Shore-LA | 113.800 | 28.950 | 28.750 | 27.900 | 28.200 | |
| 339 Aubrey Lee | 9.600 | 9.250 | |||||
| 330 Anna Amato | 9.600 | 9.350 | |||||
| 335 Ryan Germany | 9.650 | 9.650 | |||||
| 344 Jenna Viger | 9.500 | 9.400 | 9.400 | ||||
| 331 Hayes Berthelot | 9.700 | 9.250 | 9.450 | ||||
| 2 | Cajun Kips-LA | 110.650 | 28.100 | 27.550 | 27.450 | 27.550 | |
| 199 Ava Allen | 9.100 | ||||||
| 205 Emma Bijeaux | 9.150 | ||||||
| 218 Kerington Hymel | 9.150 | ||||||
| 215 Ashleigh Guagliardo | 9.300 | ||||||
| 214 Sophia Giardina | 9.500 | 8.800 | |||||
| 226 Sirena Moffett | 9.350 | 9.050 | |||||
| 227 Caroline Molaison | 9.300 | 9.300 | |||||
| 242 Averie Trahan | 9.300 | 9.350 | |||||
| 3 | Westbank-LA | 106.400 | 28.250 | 25.850 | 25.500 | 26.800 | |
| 510 Avery Sallier | 8.700 | ||||||
| 503 Aryelle Kelley | 9.350 | ||||||
| 514 Lauren Tindall | 8.500 | 8.500 | 8.700 | ||||
| 506 Lia Munoz | 9.300 | 8.450 | 8.800 | ||||
| 504 Leah McArthur | 9.600 | 8.650 | 8.550 | 9.300 | |||
| 4 | Leaps & Bounds-LA | 103.300 | 27.150 | 25.850 | 25.050 | 25.250 | |
| 543 Kadence Wichers | 8.650 | 8.500 | |||||
| 539 Ava Miller | 9.000 | 8.400 | |||||
| 538 Ali Haynes | 9.000 | 8.550 | |||||
| 542 Alena Thibodeaux | 9.050 | 8.750 | |||||
| 536 Serenity Babin | 9.100 | 8.200 | 7.800 | 8.300 | |||
| 5 | All Star-LA | 102.000 | 27.050 | 25.200 | 24.850 | 24.900 | |
| 102 Kinsley Alexie | 9.000 | 8.800 | 7.700 | 8.400 | |||
| 103 Ali Amaya | 8.900 | 8.700 | 8.400 | 8.000 | |||
| 131 Laurie Nieves | 9.150 | 7.700 | 8.750 | 8.500 | |||
Click on a level to see age divisions !!