| 2022 Battle Of Champions Meet Integrity 1/14/2022-1/16/2022 | Team Results Level 8 Age(s) All Session 03A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Performance | 114.350 | 28.200 | 28.025 | 29.075 | 29.050 | |
| 1042 Blaire Morgan | 9.300 | ||||||
| 1389 Isabella Stayman | 9.550 | 9.225 | |||||
| 1335 Addyson Simonds | 9.700 | 9.475 | |||||
| 913 Stevie-Rose Mack | 9.400 | 9.775 | 9.800 | ||||
| 1559 Savannah Weinland | 9.250 | 9.500 | 9.600 | 9.775 | |||
| 2 | Prestige | 112.325 | 28.075 | 27.550 | 27.975 | 28.725 | |
| 828 Reese Kost | 9.200 | 9.225 | 9.200 | 9.400 | |||
| 929 Ella Maloney | 9.475 | 8.675 | 9.425 | 9.750 | |||
| 666 Bri Henderson | 9.400 | 9.650 | 9.350 | 9.575 | |||
| 3 | Branch | 112.175 | 27.600 | 27.925 | 28.450 | 28.200 | |
| 940 Makenna Martin | 8.900 | ||||||
| 484 KaiLani Etheridge | 9.275 | ||||||
| 725 Skyla Hu | 9.650 | 9.225 | |||||
| 108 Madeline Adams | 9.075 | 9.100 | 9.300 | 9.350 | |||
| 641 Sarah Harper | 9.625 | 9.550 | 9.500 | 9.625 | |||
| 4 | UGI | 110.200 | 27.725 | 26.650 | 26.925 | 28.900 | |
| 1608 Brynn Woo | 7.950 | ||||||
| 343 Alena Chillog | 9.650 | ||||||
| 975 Kasey McKee | 8.525 | 9.025 | |||||
| 195 Carmen Bennett | 9.550 | 9.175 | 8.550 | 9.600 | |||
| 957 Maya McCluney | 9.650 | 9.525 | 9.350 | 9.650 | |||
| 5 | GymofOhio | 107.125 | 27.700 | 27.050 | 25.025 | 27.350 | |
| 950 Brooklyn Maurer | 9.200 | 9.025 | 8.000 | 9.050 | |||
| 1524 Kenley Waldorff | 9.200 | 8.925 | 8.325 | 9.200 | |||
| 1525 Peyton Waldorff | 9.300 | 9.100 | 8.700 | 9.100 | |||
| 6 | Exceleration | 104.700 | 24.925 | 25.600 | 27.200 | 26.975 | |
| 1598 Maya Winston | 7.950 | 8.550 | 8.700 | 8.650 | |||
| 200 Samantha Bernhard | 8.375 | 8.150 | 9.100 | 9.000 | |||
| 1403 Mya Stevenson | 8.600 | 8.900 | 9.400 | 9.325 | |||
| 7 | Great Toledo Y | 102.075 | 26.975 | 24.500 | 23.300 | 27.300 | |
| 834 Maleia Kreiner | 8.450 | 8.000 | 6.950 | 8.925 | |||
| 922 Emily Maines | 9.175 | 8.100 | 7.350 | 9.025 | |||
| 302 Elyza Byrd | 9.350 | 8.400 | 9.000 | 9.350 | |||
| 8 | OGI | 99.900 | 27.225 | 21.650 | 24.725 | 26.300 | |
| 581 Kendall Gorby | 8.900 | 6.550 | 7.825 | 8.875 | |||
| 667 Payton Henderson | 9.325 | 6.950 | 8.100 | 8.800 | |||
| 366 Riley Coates | 9.000 | 8.150 | 8.800 | 8.625 | |||
Click on a level to see age divisions !!