| 2022 Luau - OH Kalahari Resorts Kalahari Drive 2/25/2022-2/25/2022 | Team Results Sanction #: 80386 Level 4 Age(s) All Session 2F |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | PGA | 114.200 | 27.950 | 29.050 | 29.050 | 28.150 | |
| 2104 Charlotte Carroll | 9.250 | ||||||
| 2106 Sammi Filson | 9.575 | ||||||
| 2110 Tess Inman | 9.650 | ||||||
| 2111 Nadia Locker | 9.650 | ||||||
| 2112 Penelope Moore | 9.475 | 9.325 | |||||
| 2107 Peyton Griesser | 9.225 | 9.675 | 9.325 | ||||
| 2108 Gillian Haddad | 9.800 | 9.750 | 9.500 | ||||
| 2 | X-treme Gymnastics | 112.000 | 27.500 | 28.475 | 28.450 | 27.575 | |
| 2044 Ines Sulce | 9.575 | ||||||
| 2039 Jenna Jolly | 9.600 | ||||||
| 2034 Tatum Arth | 9.000 | 9.075 | |||||
| 2043 Ladyan Serrano | 9.425 | 9.175 | |||||
| 2036 Ella Gus | 9.325 | 9.500 | |||||
| 2035 Cee Cee Broadus | 9.175 | 9.450 | 9.375 | 9.325 | |||
| 3 | Perfection | 110.100 | 26.550 | 27.750 | 28.125 | 27.675 | |
| 1960 Lexi Garcia | 9.100 | ||||||
| 1958 Eden Bray | 8.625 | 9.275 | |||||
| 1959 Norah Cash | 9.150 | 9.375 | |||||
| 1963 Sanai Lang | 9.125 | 9.250 | 9.475 | ||||
| 1962 Kylie Hall | 8.800 | 9.350 | 9.275 | 9.300 | |||
| 4 | Olympia | 109.900 | 27.100 | 28.050 | 27.100 | 27.650 | |
| 426 Olivia Gibala | 8.925 | ||||||
| 428 Albana Gjolaj | 9.000 | ||||||
| 425 Cecilia DeNardis | 9.025 | ||||||
| 427 Claire Gilbert | 9.100 | ||||||
| 422 Maddie Allen | 9.175 | ||||||
| 424 Mila Bogojevski | 9.275 | 9.050 | |||||
| 429 Lydia Gordon | 9.325 | 9.025 | |||||
| 433 Bella Millard | 9.175 | 9.450 | 9.375 | ||||
| 5 | GWT | 108.825 | 26.275 | 27.775 | 28.025 | 26.750 | |
| 2194 Arianna Surdy | 8.800 | ||||||
| 2189 Lauren Daugherty | 8.800 | ||||||
| 2188 Emily Cook | 9.250 | 9.400 | |||||
| 2192 Ayla Patel | 8.675 | 9.225 | 9.300 | 9.050 | |||
| 2193 Maddy Studzinski | 8.800 | 9.300 | 9.325 | 8.900 | |||
| 6 | Butler | 107.625 | 26.650 | 26.850 | 27.100 | 27.025 | |
| 695 Kennedy Kinney | 8.375 | ||||||
| 697 Callie Lutz | 8.750 | ||||||
| 700 Sara Tortorea | 8.975 | ||||||
| 694 Colbie Johnson | 8.875 | 8.875 | |||||
| 699 Quinn Stewart | 9.100 | 9.250 | 9.050 | ||||
| 696 Caroline Klingensmith | 8.800 | 9.225 | 9.250 | 9.100 | |||
| 7 | ATB | 107.350 | 26.350 | 26.525 | 28.000 | 26.475 | |
| 1921 Lauren Huey | 8.800 | 8.650 | 9.225 | 8.350 | |||
| 1923 Cassidy Rubin-Rusnak | 8.550 | 8.475 | 9.525 | 9.075 | |||
| 1922 Caryn Reichert | 9.000 | 9.400 | 9.250 | 9.050 | |||
| 8 | PowerHouse | 103.400 | 25.700 | 25.050 | 26.625 | 26.025 | |
| 1866 Bre Thomas | 8.550 | ||||||
| 1864 Eliana Palcic | 8.800 | 7.775 | |||||
| 1863 Chloe Landers | 8.500 | 8.700 | |||||
| 1862 Alexa Burnette | 8.775 | 8.775 | |||||
| 1865 Sofia Soto | 8.975 | 8.700 | |||||
| 1861 Andie Atkinson | 8.400 | 8.575 | 8.875 | ||||
| 9 | TNT | 101.650 | 25.175 | 23.675 | 26.425 | 26.375 | |
| 1510 Addi Watson | 8.250 | 5.375 | 8.250 | 8.500 | |||
| 1508 Ailey Franks | 8.375 | 9.050 | 9.000 | 8.925 | |||
| 1509 Victoria Pinetti | 8.550 | 9.250 | 9.175 | 8.950 | |||
| 10 | HOA | 95.825 | 24.600 | 19.475 | 25.575 | 26.175 | |
| 2355 Camille Rahall | 7.800 | 5.600 | 8.400 | 8.550 | |||
| 2354 Hadley McClenathan | 8.250 | 5.600 | 8.575 | 8.500 | |||
| 2356 Lexi Them | 8.550 | 8.275 | 8.600 | 9.125 | |||
Click on a level to see age divisions !!