| 2022 Luau - OH Kalahari Resorts Kalahari Drive 2/25/2022-2/25/2022 | Team Results Sanction #: 80386 Level XS Age(s) All Session 4F |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | B&B Gymnastics | 114.050 | 27.850 | 29.075 | 28.775 | 28.350 | |
| 1061 Cayla Letcher | 9.400 | ||||||
| 1062 Parker Limbert | 9.575 | ||||||
| 1058 Julia Hayden | 9.775 | ||||||
| 1063 Sara Oshitani | 9.250 | 9.575 | 9.475 | ||||
| 1057 Khloe Folker | 9.200 | 9.675 | 9.450 | ||||
| 1065 Kenadie Turner | 9.625 | 9.625 | 9.425 | ||||
| 2 | All Around Center | 113.000 | 28.600 | 28.250 | 28.050 | 28.100 | |
| 888 Lexi Elsass | 9.325 | ||||||
| 886 Mallari Coppernoll | 9.450 | ||||||
| 883 Gabby Berry | 9.500 | ||||||
| 892 Kayla Potbury | 9.450 | 9.275 | |||||
| 894 Karrigan Smith | 9.450 | 9.375 | |||||
| 896 Annika VanWagnen | 9.500 | 9.400 | |||||
| 895 Kenzie Thornsberry | 9.650 | 9.350 | 9.275 | ||||
| 3 | Prestige Gymnastics | 111.700 | 27.400 | 28.250 | 28.375 | 27.675 | |
| 1688 Grace Gaughan | 8.850 | 9.275 | 9.175 | ||||
| 1689 Ariyan Johnson | 9.500 | 9.375 | 9.125 | ||||
| 1687 Emilie Cotturo | 9.150 | 9.475 | 9.475 | ||||
| 1686 Ellie Baco | 9.400 | 9.525 | 9.375 | ||||
| 4 | All 4 Kids | 110.850 | 27.250 | 27.950 | 28.050 | 27.600 | |
| 2386 Faith Marinacci | 9.150 | ||||||
| 2384 Hope Krause | 9.375 | ||||||
| 2385 Kaitlynn Krause | 9.250 | 9.250 | |||||
| 2381 Robin Crosby | 9.425 | 9.500 | |||||
| 2383 Emma Gray | 9.050 | 9.225 | 8.950 | ||||
| 2380 Magdalene Crosby | 9.050 | 9.475 | 9.150 | ||||
| 5 | Integrity Athletics | 110.575 | 27.425 | 27.525 | 28.375 | 27.250 | |
| 1652 Evelyn Funk | 9.000 | ||||||
| 1655 Anjelicah Smith | 9.000 | ||||||
| 1658 Rae Welcome | 9.200 | ||||||
| 1654 Mackenzie Lambert | 9.425 | 8.825 | |||||
| 1651 Abby Coffey | 9.450 | 9.075 | |||||
| 1656 Nanditha Sundaraam | 9.175 | 9.450 | |||||
| 1653 Aubrey Henderson | 9.150 | 9.475 | 9.350 | ||||
| 6 | All That Athletics | 110.525 | 27.775 | 27.825 | 27.225 | 27.700 | |
| 1908 Eden Sorric | 9.200 | ||||||
| 1907 Brooke Pazderka | 9.175 | 9.200 | |||||
| 1902 Madison Clark | 9.075 | 9.175 | 9.275 | ||||
| 1904 Zoe Gilsdorf | 9.425 | 9.000 | 9.225 | ||||
| 1905 Gracie Hibma | 9.500 | 9.225 | 9.050 | ||||
| 7 | All Around Acad | 109.125 | 27.500 | 27.350 | 27.225 | 27.050 | |
| 1039 Taylor Gilchrist | 8.975 | ||||||
| 1034 Sophie Blakeley | 9.025 | ||||||
| 1038 Gabriella Gentile | 9.075 | ||||||
| 1048 Jasiel Watson | 9.125 | ||||||
| 1045 Arden Spehar | 9.200 | ||||||
| 1040 Madalynn Goerss | 9.175 | 8.925 | |||||
| 1042 Madi Krajcar | 9.175 | 9.000 | |||||
| 1047 Andrea Tomic | 9.150 | 9.300 | 9.000 | ||||
| 8 | ATB | 109.025 | 27.550 | 27.850 | 27.150 | 26.475 | |
| 1946 Avi Starks | 9.100 | 8.900 | |||||
| 1941 Vivian Cook | 9.325 | 8.750 | |||||
| 1942 Falynn Evans | 9.250 | 9.125 | |||||
| 1943 Eva Gamon | 9.200 | 8.975 | 8.825 | ||||
| 1947 Allison Telyeten | 9.200 | 9.325 | 9.050 | ||||
| 9 | TRINITY | 107.375 | 26.525 | 27.025 | 27.025 | 26.800 | |
| 1096 Rylee Parrish | 8.500 | 8.400 | 8.975 | 8.800 | |||
| 1098 Mia Sansonetti | 9.100 | 9.225 | 8.600 | 9.125 | |||
| 1097 Marley Ruediger | 8.925 | 9.400 | 9.450 | 8.875 | |||
| 10 | Capitol City | 106.375 | 26.550 | 26.975 | 26.025 | 26.825 | |
| 2330 Laney Miller | 8.700 | 8.750 | 8.375 | 8.950 | |||
| 2331 Arlo Rader | 8.900 | 8.900 | 8.750 | 8.750 | |||
| 2329 London Hosman | 8.950 | 9.325 | 8.900 | 9.125 | |||
Click on a level to see age divisions !!