| 2022 Luau - OH Kalahari Resourts Kalahari 3/11/2022-3/13/2022 | Team Results Sanction #: 80386 Level 8 Age(s) All Session 5P |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | PGA | 114.350 | 27.850 | 28.875 | 28.725 | 28.900 | |
| 2128 Isabella Stayman | 9.450 | ||||||
| 2125 Blaire Morgan | 9.525 | ||||||
| 2124 Olivia McCaughey | 9.675 | ||||||
| 2126 Lily Ray | 9.500 | 9.675 | |||||
| 2123 Stevie-Rose Mack | 9.275 | 9.650 | 9.700 | ||||
| 2129 Savannah Weinland | 9.125 | 9.675 | 9.575 | 9.525 | |||
| 2 | Gym X-Treme | 113.250 | 27.775 | 28.825 | 27.900 | 28.750 | |
| 1438 Kennady McCaskill | 9.275 | ||||||
| 1437 Danielle Kourie | 9.300 | ||||||
| 1446 Audrey Sprouse | 9.575 | ||||||
| 1443 Avery Paulicivic | 9.625 | ||||||
| 1448 Breeze VanGundy | 9.250 | 9.325 | |||||
| 1435 Ariana Griffin | 9.225 | 9.500 | |||||
| 1444 Bridget Regan | 9.300 | 9.550 | |||||
| 1439 Mia McKean | 9.625 | 9.700 | |||||
| 3 | Olympia | 112.100 | 27.775 | 28.575 | 27.625 | 28.125 | |
| 472 Kassidy Holt | 9.175 | ||||||
| 478 Ayla Savalle | 9.475 | ||||||
| 473 Addisyn Kelley | 9.350 | 9.350 | |||||
| 479 Natalya Schneider | 9.175 | 9.500 | 9.100 | 9.475 | |||
| 470 Michela Cuppari | 9.250 | 9.600 | 9.350 | 9.300 | |||
| 4 | Integrity Athletics | 111.200 | 27.975 | 28.025 | 27.225 | 27.975 | |
| 1622 Maren Leyda | 9.025 | ||||||
| 1624 Sydnee Robbins | 9.575 | ||||||
| 1625 Konyinsola Sofowora | 9.350 | 9.075 | |||||
| 1619 Annabelle Hickson | 9.200 | 9.325 | |||||
| 1618 Katlyn Heaberlin | 9.325 | 9.375 | 9.025 | ||||
| 1616 Reyna Campbell | 9.300 | 9.000 | 9.625 | ||||
| 5 | All Around Acad | 106.950 | 26.650 | 26.550 | 27.250 | 26.500 | |
| 1014 Lily Rader | 8.700 | 8.875 | 8.900 | 8.600 | |||
| 1011 Emily Brown | 9.175 | 8.850 | 9.200 | 8.650 | |||
| 1013 Grace Lulow | 8.775 | 8.825 | 9.150 | 9.250 | |||
| 6 | Gymniks | 99.175 | 25.250 | 20.675 | 26.575 | 26.675 | |
| 1196 Kalea Phillips | 8.050 | 5.300 | 8.625 | 8.475 | |||
| 1194 Grace Boone | 8.250 | 8.075 | 8.650 | 8.900 | |||
| 1195 Abigail Murphy | 8.950 | 7.300 | 9.300 | 9.300 | |||
Click on a level to see age divisions !!