|     OH Xcel State Luau 4/8/2022-4/10/2022  | Meet Results Level XB Age(s) Sr A Session 9B  | 
| Rank | Num | Name Gym  |     Vault | Bars | Beam | Floor | AA | 
|---|---|---|---|---|---|---|---|
| 1 | 424 | Madison Sedlock Diva  |    9.450 1  |    9.675 1  |    9.675 1  |    9.350 2  |    38.150 1  | 
| 2 | 509 | Caitlin Laird Five-Star  |    9.100 5  |    9.475 4  |    9.650 2  |    9.475 1  |    37.700 2  | 
| 3 | 1036 | Falynn Ketterer Mason Twisters  |    9.200 2  |    9.575 2  |    9.425 4  |    9.175 4  |    37.375 3  | 
| 4 | 1422 | Annabel Barricklow Toledo Turners  |    9.100 5  |    9.450 6  |    9.425 4  |    9.125 6  |    37.100 4  | 
| 5 | 1037 | Mariana Landeros Mason Twisters  |    9.000 10  |    9.125 13  |    9.575 3  |    9.300 3  |    37.000 5  | 
| 6 | 1092 | Emma Ward Olympic Academy  |    9.100 5  |    9.525 3  |    9.275 8  |    9.000 10  |    36.900 6  | 
| 7 | 134 | Monica Matenaer All 4 Kids  |    9.125 4  |    9.250 10  |    9.250 9  |    9.150 5  |    36.775 7  | 
| 8 | 670 | Ellie Burkhardt Gem City  |    9.075 9  |    9.375 7  |    9.225 10  |    9.075 9  |    36.750 8  | 
| 9 | 1427 | Alaina Morehart Toledo Turners  |    9.200 2  |    9.300 9  |    8.900 17  |    9.125 6  |    36.525 9  | 
| 10 | 1086 | Maya Graham Olympic Academy  |    9.000 10  |    9.475 4  |    9.075 13  |    8.950 11  |    36.500 10  | 
| 11 | 1429 | Adison Taylor Toledo Turners  |    9.000 10  |    9.350 8  |    9.025 15  |    9.100 8  |    36.475 11  | 
| 12 | 674 | Kallie Wallace Gem City  |    8.925 13  |    9.175 12  |    9.300 7  |    8.825 13  |    36.225 12  | 
| 13 | 1137 | Victoria Demboski Pinnacle  |    9.100 5  |    8.425 17  |    9.350 6  |    8.950 11  |    35.825 13  | 
| 14 | 1043 | Sarah Rohith Mason Twisters  |    8.875 14  |    9.200 11  |    8.925 16  |    8.750 14  |    35.750 14  | 
| 15 | 1423 | Lydia Crawford Toledo Turners  |    8.775 16  |    9.050 14  |    9.150 12  |    8.600 16  |    35.575 15  | 
| 16 | 1089 | Rowynn Morris Olympic Academy  |    8.850 15  |    8.500 16  |    9.225 10  |    8.325 18  |    34.900 16  | 
| 17 | 632 | Aleah Russell Future  |    8.625 18  |    9.025 15  |    8.475 19  |    8.675 15  |    34.800 17  | 
| 18 | 450 | Chloe Hollowell Emeth  |    8.650 17  |    8.100 18  |    8.750 18  |    8.550 17  |    34.050 18  | 
| 19 | 1141 | Skyler Palmer Pinnacle  |    6.800 19  |    6.650 19  |    9.050 14  |    8.225 19  |    30.725 19  | 
Click on a level to see age divisions !!