| Tim Weaver Invite ARENA AT THE YORK EXPO 334 CARLISLE AVE YORK, PA 1717404 (717) 632-8211 11/19/2021-11/21/2021 | Team Results Sanction #: 78049 Level 41 Age(s) All Session 5 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennett | 181.600 | 32.000 | 31.600 | 30.000 | 28.600 | 28.000 | 31.400 | |
| 515 Kai Potempa | 10.400 | 10.900 | 9.800 | 9.500 | 9.300 | 9.500 | |||
| 514 Logan Pierpoint | 10.700 | 10.400 | 9.800 | 9.700 | 8.500 | 10.900 | |||
| 510 Tj Kellner | 10.900 | 10.300 | 10.400 | 9.400 | 10.200 | 11.000 | |||
| 2 | Sportsplex | 175.100 | 29.200 | 31.600 | 28.500 | 27.700 | 29.200 | 28.900 | |
| 346 David Barrett | 9.100 | 9.000 | 10.100 | 9.000 | |||||
| 362 Gustave Peterson | 11.200 | 8.700 | 9.400 | 9.100 | |||||
| 357 Aiden Lattimore | 10.200 | 9.800 | 9.900 | 10.000 | |||||
| 355 Hunter Hanley | 9.900 | 10.600 | 9.900 | 9.300 | 10.000 | 9.900 | |||
| 3 | Pa Ace | 167.800 | 27.100 | 30.800 | 28.700 | 27.600 | 27.300 | 26.300 | |
| 316 Boqian Yang Gautier | 9.700 | ||||||||
| 306 Ben Harney | 8.800 | 9.200 | 8.000 | ||||||
| 466 Michael Chromey | 8.700 | 10.300 | 9.200 | 8.800 | |||||
| 315 Kamden Szoke | 10.700 | 8.600 | 8.900 | 9.200 | |||||
| 302 Everett Collins | 9.600 | 10.400 | 9.800 | 9.200 | 9.600 | 9.100 | |||
| 4 | Apex Gymnastics | 162.600 | 27.100 | 28.800 | 27.700 | 27.800 | 25.400 | 25.800 | |
| 218 Spencer Edmonds | 8.400 | ||||||||
| 229 Bobby Wilson | 8.500 | ||||||||
| 226 Lukas Meyer | 8.600 | ||||||||
| 211 Ibrahim Behiri | 8.800 | ||||||||
| 217 Tristan Cooper | 9.200 | 9.100 | |||||||
| 224 Caden Marquez | 8.700 | 9.300 | 8.300 | ||||||
| 225 Rourke McCallum | 9.400 | 8.900 | 8.200 | ||||||
| 212 Omar Behiri | 9.300 | 10.600 | 10.100 | 9.400 | 8.600 | 9.200 | |||
| 5 | Gym America | 150.800 | 25.200 | 25.800 | 25.500 | 27.800 | 24.300 | 22.200 | |
| 292 Zachary Finch | 7.700 | 7.200 | |||||||
| 294 Nolan Kennedy | 8.500 | 8.500 | |||||||
| 293 Simon Goldstein | 9.400 | 9.300 | |||||||
| 299 Edward Wojcik | 8.300 | 7.800 | 9.300 | 7.200 | |||||
| 291 Elliot Cook | 8.500 | 8.500 | 8.100 | 7.800 | |||||
| 297 Alejo Pilonieta Sherrill | 8.400 | 7.900 | 9.200 | 9.200 | |||||
| 6 | Prestige | 149.800 | 22.600 | 26.500 | 25.400 | 27.800 | 23.700 | 23.800 | |
| 104 Cole Fletcher | 6.500 | 9.000 | 8.700 | 8.900 | 7.700 | 7.800 | |||
| 107 Eli Kohr | 8.100 | 8.900 | 7.700 | 9.500 | 7.800 | 7.900 | |||
| 109 Dathan Nesbitt | 8.000 | 8.600 | 9.000 | 9.400 | 8.200 | 8.100 | |||
| 7 | John Pancott | 145.800 | 24.700 | 26.000 | 23.600 | 27.800 | 23.800 | 19.900 | |
| 489 Jay Mollica | 7.100 | 9.000 | 8.000 | 9.300 | 8.000 | 5.000 | |||
| 527 Jack Bolger | 9.200 | 8.100 | 7.500 | 9.500 | 7.400 | 7.100 | |||
| 494 Nathan Shepelin | 8.400 | 8.900 | 8.100 | 9.000 | 8.400 | 7.800 | |||
| 8 | Pittsburgh Northstar | 139.500 | 19.600 | 25.000 | 23.200 | 24.700 | 21.900 | 25.100 | |
| 133 Sylvis Wisniewski | 5.500 | 8.600 | 6.500 | 8.100 | 6.800 | 7.000 | |||
| 124 Vincent Nichols | 6.700 | 6.600 | 7.000 | 8.000 | 6.700 | 9.000 | |||
| 122 Myron Milkovich | 7.400 | 9.800 | 9.700 | 8.600 | 8.400 | 9.100 | |||
| 9 | Precision | 134.400 | 16.200 | 25.700 | 26.100 | 17.700 | 25.800 | 22.900 | |
| 270 Quinton Suits | 7.000 | 9.500 | 8.200 | 7.800 | |||||
| 501 Wyatt Forte | 7.400 | 8.700 | 7.200 | 8.600 | 8.300 | 7.000 | |||
| 268 Ian Shaliga | 8.800 | 10.000 | 9.400 | 9.100 | 9.300 | 8.100 | |||
Click on a level to see age divisions !!