| Battle Of Champions Glass City Center 401 Jefferson Ave Toledo, OH 43604 1/13/2023-1/15/2023 | Meet Results Sanction #: 83747 Level 4 Age(s) G Session 4C |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 2332 | Jojo Tucker Splitz | 9.375 1 | 8.850 1 | 8.825 5 | 9.150 2 | 36.200 1 |
| 2 | 260 | Alysse LaDuke American | 9.100 3 | 8.600 5 | 9.325 1 | 9.100 4 | 36.125 2 |
| 3 | 2536 | Anna Bradford Water's Edge | 8.700 6 | 8.800 3 | 9.100 3 | 9.050 5 | 35.650 3 |
| 4 | 2403 | Gia Slavin Sunrise | 9.000 4 | 8.850 1 | 8.450 8 | 9.200 1 | 35.500 4 |
| 5 | 2324 | Mia Funelas Splitz | 9.150 2 | 8.600 5 | 8.275 10 | 9.150 2 | 35.175 5 |
| 6 | 797 | Josie Stevens Farmington | 8.825 5 | 8.750 4 | 8.525 7 | 8.850 8 | 34.950 6 |
| 7 | 2396 | Kayla Barber Sunrise | 8.400 11 | 7.950 8 | 8.325 9 | 8.925 6 | 33.600 7 |
| 8 | 2537 | Annabel Phillips Water's Edge | 8.475 8 | 8.375 7 | 7.575 11 | 8.900 7 | 33.325 8 |
| 9 | 263 | Roxy Mendez American | 8.475 8 | 7.150 10 | 9.150 2 | 8.300 10 | 33.075 9 |
| 10 | 2088 | Julia Zimmerman Mills | 8.450 10 | 6.850 11 | 9.100 3 | 8.400 9 | 32.800 10 |
| 11 | 2397 | Aahana Grewal Sunrise | 8.600 7 | 7.375 9 | 8.750 6 | 8.025 11 | 32.750 11 |
Click on a level to see age divisions !!