| Battle Of Champions Glass City Center 401 Jefferson Ave Toledo, OH 43604 1/13/2023-1/15/2023 | Team Results Sanction #: 83747 Level XG Age(s) All Session 8C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | LEGS | 113.075 | 27.900 | 29.150 | 27.525 | 28.500 | |
| 1870 Elizabeth Warren | 9.375 | ||||||
| 1857 Kaylee Felice | 9.500 | ||||||
| 1860 Georgia Hostelley | 9.650 | 9.150 | |||||
| 1861 Ellie Jenko | 9.800 | 9.525 | |||||
| 1862 Kerrigan Koenig | 9.275 | 9.050 | 9.475 | ||||
| 1864 Caroline Malchesky | 9.250 | 9.700 | 9.325 | ||||
| 2 | MEGA | 112.325 | 27.650 | 29.175 | 27.500 | 28.000 | |
| 2004 Fiona Tian | 9.050 | ||||||
| 1987 Eva Cox | 9.175 | ||||||
| 2000 Cameron Sanders | 9.700 | ||||||
| 2002 Mila Solis | 9.725 | 9.275 | |||||
| 1986 Salera Collins | 9.450 | 9.150 | 9.200 | ||||
| 1991 Olivia Keramidas | 9.150 | 9.750 | 9.175 | 9.525 | |||
| 3 | FIT | 111.375 | 27.375 | 28.900 | 27.025 | 28.075 | |
| 822 Sophia Showers | 9.300 | ||||||
| 820 Elena Heacox | 9.050 | 9.125 | 9.300 | ||||
| 819 Taylor Barrett | 9.175 | 9.675 | 8.725 | 9.350 | |||
| 821 Rylyn Schneider | 9.150 | 9.925 | 9.175 | 9.425 | |||
| 4 | TEGA | 108.450 | 26.450 | 28.425 | 26.450 | 27.125 | |
| 2449 Ava Marshall | 8.450 | ||||||
| 2447 Savannah Elliott | 9.025 | ||||||
| 2446 Hailey Bowers | 8.600 | 9.000 | |||||
| 2448 Kiley James | 9.000 | 9.000 | |||||
| 2450 Nyla Mitchell | 8.850 | 9.450 | |||||
| 2453 Polina Ulanovsky | 9.300 | 9.100 | |||||
| 2452 Lauren Ribovich | 9.000 | 9.675 | |||||
| 5 | Performance | 108.200 | 26.600 | 28.375 | 25.625 | 27.600 | |
| 2269 Delilah Tellis | 8.725 | ||||||
| 2270 Amelia Tishaus | 8.850 | ||||||
| 2271 Rachel Wendling | 9.325 | ||||||
| 2264 Kamiylah Anderson | 8.850 | 9.125 | |||||
| 2266 Megan Picca | 9.400 | 8.450 | 9.275 | ||||
| 2267 Quinn Skorupan | 8.900 | 9.650 | 8.450 | 9.200 | |||
| 6 | Integrity | 107.075 | 26.850 | 27.725 | 25.525 | 26.975 | |
| 1689 Breck Grubbs | 8.850 | 9.025 | |||||
| 1698 Rae Welcome | 8.900 | 9.200 | |||||
| 1693 Abby Lutton | 8.950 | 9.100 | 8.300 | 8.950 | |||
| 1695 Anjelicah Smith | 9.000 | 9.425 | 8.375 | 9.000 | |||
| 7 | GymKiND | 106.425 | 27.175 | 26.825 | 25.175 | 27.250 | |
| 1359 Mira Singh | 8.800 | 8.400 | 8.025 | 9.150 | |||
| 1358 Mia Mendoza | 9.000 | 8.800 | 8.425 | 9.050 | |||
| 1357 Kala Genske | 9.375 | 9.625 | 8.725 | 9.050 | |||
| 8 | Toledo | 106.050 | 27.075 | 27.025 | 24.800 | 27.150 | |
| 2521 Meira Miller | 8.400 | 9.075 | |||||
| 2520 Genevieve Doyle | 9.050 | 9.075 | |||||
| 2523 Paisley Ricard | 9.025 | 8.900 | 8.050 | 9.175 | |||
| 2524 Piper Wagner | 9.000 | 9.050 | 8.350 | 8.900 | |||
Click on a level to see age divisions !!