| Battle Of Champions Glass City Center 401 Jefferson Ave Toledo, OH 43604 1/13/2023-1/15/2023 | Team Results Sanction #: 83747 Level 2 Age(s) All Session 3A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Performance | 107.625 | 26.825 | 27.300 | 27.250 | 26.250 | |
| 2211 Elsie Huck | 8.625 | ||||||
| 2214 Maree Robinson | 9.025 | ||||||
| 2213 Brinley Mills | 9.050 | ||||||
| 2215 Isabel Wheeler | 9.125 | ||||||
| 2209 Anaiah Goodall | 9.050 | 8.475 | |||||
| 2212 Maci Knight | 8.900 | 9.000 | |||||
| 2208 Lauryn Gaines | 8.900 | 9.175 | 9.150 | 9.150 | |||
| 2 | Capitol City | 106.550 | 27.025 | 26.900 | 26.150 | 26.475 | |
| 541 Emma Spitler | 9.025 | 8.900 | |||||
| 538 Gabby Cotterill | 8.850 | 8.900 | 8.650 | ||||
| 539 Hudson Dunlap | 9.000 | 9.050 | 9.125 | ||||
| 540 Lena Parsons | 9.150 | 9.000 | 8.450 | 8.450 | |||
| 3 | Head Over Heels | 105.850 | 27.475 | 26.475 | 25.850 | 26.050 | |
| 1552 Maggie Rosendaul | 9.000 | 8.550 | |||||
| 1554 Abigail Waterfield | 9.050 | 8.300 | 8.600 | ||||
| 1550 Presley Homier | 9.050 | 8.625 | 8.450 | ||||
| 1551 Alexis Oliphant | 9.375 | 8.850 | 9.000 | 9.000 | |||
Click on a level to see age divisions !!