| Battle Of Champions Glass City Center 401 Jefferson Ave Toledo, OH 43604 1/13/2023-1/15/2023 | Team Results Sanction #: 83747 Level 3 Age(s) All Session 3A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Integrity | 113.250 | 28.825 | 28.750 | 27.850 | 27.825 | |
| 1644 Addy Whitley | 9.225 | ||||||
| 1625 Elin Fenner | 9.250 | ||||||
| 1628 Maddie Huskey | 9.425 | ||||||
| 1643 Neala Walton | 9.475 | ||||||
| 1642 Emma Turinsky | 9.525 | ||||||
| 1627 Kae Huang | 9.700 | 9.600 | 9.325 | ||||
| 1620 Evelyn Adams | 9.600 | 9.675 | 9.200 | 9.250 | |||
| 2 | All American Flames | 112.300 | 28.325 | 28.500 | 27.650 | 27.825 | |
| 137 Piper Edgar | 9.150 | ||||||
| 147 Alivia Rogers | 9.200 | ||||||
| 150 Riley Wendling | 9.375 | ||||||
| 134 Lilyana Burnham | 9.400 | ||||||
| 145 Ella O'Toole | 9.500 | ||||||
| 142 Henley Likins | 9.450 | 9.225 | |||||
| 135 Suri Dennis | 9.500 | 9.250 | |||||
| 138 Riley Fordt | 9.600 | 9.300 | 9.350 | ||||
| 3 | Sunrise | 110.850 | 28.275 | 27.675 | 27.650 | 27.250 | |
| 2393 Elliana Vongsavang | 8.900 | ||||||
| 2391 Allison Payne | 9.100 | ||||||
| 2394 Addy Werling | 9.100 | ||||||
| 2390 Tessa Miller | 9.150 | ||||||
| 2387 Gabi Cevizian | 9.475 | ||||||
| 2388 Manhattan Cook | 9.500 | ||||||
| 2395 Riley Young | 9.300 | 9.250 | 9.050 | ||||
| 2389 Elliana Johnson | 9.425 | 9.300 | 9.300 | ||||
| 4 | Mills | 109.525 | 27.625 | 27.450 | 27.075 | 27.375 | |
| 2078 Avery Miller | 9.025 | ||||||
| 2074 Anika Kanagawa | 9.075 | ||||||
| 2072 Camryn Harrison | 9.000 | 9.025 | |||||
| 2076 Graycee Lawrence | 9.300 | 9.125 | |||||
| 2077 Aleyah Lazarowicz | 9.200 | 9.050 | 9.175 | ||||
| 2073 Mia Hernandez | 9.125 | 9.250 | 9.175 | ||||
| 5 | Capitol City | 103.175 | 26.050 | 26.025 | 25.750 | 25.350 | |
| 543 Allie Miller | 8.450 | 8.475 | 8.500 | 8.750 | |||
| 544 Ryian Rice | 9.100 | 8.600 | 8.550 | 7.950 | |||
| 542 Coco Krassow | 8.500 | 8.950 | 8.700 | 8.650 | |||
Click on a level to see age divisions !!