| 2023 Luau In Leos Coconut Kalahari Convention Center 7000 Kalahari Dr Sandusky, OH 44870 3/10/2023-3/12/2023 | Team Results Sanction #: 83681 Level 3 Age(s) All Session 04C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Perfection-OH | 114.225 | 28.675 | 28.800 | 28.475 | 28.275 | |
| 1630 Mara Carter | 9.400 | ||||||
| 1638 London Womack | 9.425 | ||||||
| 1629 Emersyn Camp | 9.450 | ||||||
| 1634 Lena Kaufman | 9.525 | 9.625 | |||||
| 1631 Kaylee Collins | 9.800 | 9.650 | 9.425 | ||||
| 1627 Piper Bechtel | 9.750 | 9.375 | 9.400 | 9.400 | |||
| 2 | Prestige-OH | 113.800 | 27.900 | 28.600 | 28.475 | 28.825 | |
| 1714 Lexi Polisena | 9.200 | ||||||
| 1711 Riley Boger | 9.300 | ||||||
| 1717 Lauren Supler | 9.500 | ||||||
| 1716 Paige Stobierski | 9.475 | 9.500 | |||||
| 1712 Vanessa Ciccero | 9.300 | 9.400 | 9.700 | ||||
| 1713 Violet Davis | 9.400 | 9.700 | 9.700 | 9.625 | |||
| 3 | Flytz-OH | 113.100 | 28.475 | 28.725 | 27.725 | 28.175 | |
| 509 Madison Anderson | 9.225 | ||||||
| 519 Sydney Willis | 9.450 | ||||||
| 516 Kailyn Harsey | 9.500 | ||||||
| 2441 Kyla Aikman | 9.250 | 9.350 | |||||
| 517 Sophie McMillen | 9.525 | 9.675 | 9.325 | ||||
| 514 Julia Griffith | 9.500 | 9.550 | 9.250 | 9.500 | |||
| 4 | ATB-OH | 112.925 | 28.600 | 28.275 | 28.000 | 28.050 | |
| 2241 Skylar Maletz | 9.300 | ||||||
| 2240 Lucia Evangelista | 9.325 | ||||||
| 2245 Riley Santora | 9.450 | ||||||
| 2242 Teagan Miller | 9.575 | ||||||
| 2239 Amelia Esker | 9.250 | 9.250 | |||||
| 2236 Leona Blouch | 9.425 | 9.225 | |||||
| 2237 Aerabella Brink | 9.600 | 9.450 | |||||
| 2238 Cameron Dixon | 9.500 | 9.575 | |||||
| 5 | Youngstown-OH | 111.500 | 27.725 | 27.575 | 28.250 | 27.950 | |
| 2190 Mila McClelland | 9.325 | ||||||
| 2187 Remi Fonner | 9.025 | 9.200 | |||||
| 2185 Marcella Cowles | 9.225 | 9.125 | |||||
| 2189 Nadia Mansky | 9.450 | 9.000 | 9.250 | ||||
| 2184 Sophia Chesser | 9.250 | 9.375 | 9.700 | 9.575 | |||
| 6 | EEG-PA | 110.200 | 26.900 | 27.425 | 27.800 | 28.075 | |
| 436 Livi Williams | 9.050 | ||||||
| 432 Addison Simak | 9.075 | ||||||
| 429 Adley Kulik | 9.125 | ||||||
| 435 Anna Tamburro | 9.225 | ||||||
| 427 Madelyn Kinkead | 9.150 | 9.350 | |||||
| 431 Blake Rhoten | 8.750 | 9.200 | 9.475 | ||||
| 426 Aubriella Clark | 9.000 | 9.550 | 9.250 | ||||
| 7 | CNY Gym Centre-NY | 108.900 | 27.425 | 26.875 | 27.250 | 27.350 | |
| 339 Alyson Kirley | 8.925 | ||||||
| 336 Maria Fasulo | 9.350 | ||||||
| 342 Natalie Rider | 9.450 | ||||||
| 335 Addie Ellis | 8.800 | 8.900 | |||||
| 334 Ari Dancil | 8.950 | 9.000 | |||||
| 2440 Senahj Walker | 9.475 | 9.250 | |||||
| 340 Caroline Peck | 9.000 | 8.600 | 9.200 | ||||
| 8 | Team Flyers-NY | 107.650 | 26.400 | 26.650 | 27.125 | 27.475 | |
| 1854 Evelyn Miller | 8.900 | 9.175 | |||||
| 1856 Claire Thompson | 8.700 | 8.775 | 9.025 | ||||
| 1857 Avery Yagger | 9.050 | 9.100 | 9.175 | ||||
| 1851 Elliot Collins | 8.650 | 8.975 | 9.000 | 9.125 | |||
| 9 | KGI-MI | 104.675 | 25.500 | 26.650 | 26.225 | 26.300 | |
| 1079 Maddy Shadley | 8.350 | ||||||
| 1074 Vivienne Antoniotti | 8.650 | ||||||
| 1077 Lindy Grand | 8.450 | 8.850 | |||||
| 1083 Madelynn Van Note | 8.700 | 8.650 | |||||
| 1080 Jenna Struble | 8.700 | 8.750 | |||||
| 1082 Madeline Trepanier | 8.700 | 8.775 | |||||
| 1081 Eliana Thelen | 9.100 | 9.000 | |||||
Click on a level to see age divisions !!