| 2023 Luau In Leos Kalahari Convention Center 7000 Kalahari Dr Sandusky, OH 44870 3/10/2023-3/12/2023 | Team Results Sanction #: 83681 Level XG Age(s) All Session 03F |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | The Sports Club-MI | 114.200 | 27.575 | 28.975 | 28.525 | 29.125 | |
| 1969 Gabriella Abro | 9.175 | ||||||
| 1974 Elise Whelan | 9.300 | ||||||
| 1972 Sophie Shu | 9.575 | ||||||
| 1971 Madelyn Raybuck | 9.100 | 9.475 | 9.600 | ||||
| 1970 Noelia Dudt | 9.725 | 9.275 | 9.750 | ||||
| 1973 DeAnn Suzuki | 9.675 | 9.775 | 9.775 | ||||
| 2 | Great Lakes-OH | 113.925 | 27.625 | 28.950 | 28.600 | 28.750 | |
| 530 Emmy Lichman | 9.500 | 9.500 | |||||
| 528 Samantha Carbone | 9.125 | 9.600 | 9.650 | ||||
| 531 Audrey Reginelli | 9.175 | 9.825 | 9.600 | ||||
| 527 Adalyn Becker | 9.325 | 9.625 | 9.500 | 9.500 | |||
| 3 | Champion-OH | 112.875 | 27.725 | 28.675 | 28.600 | 27.875 | |
| 313 Kenzie Burdette | 9.225 | ||||||
| 314 Liliana Cammarn | 9.300 | ||||||
| 317 Brynn Stanley | 9.375 | ||||||
| 315 Audrey Messa | 9.525 | ||||||
| 316 Reagan Shaffer | 9.200 | 9.600 | |||||
| 318 Brynn Stuart | 9.625 | 9.225 | |||||
| 312 Gabriella Bohn | 9.300 | 9.550 | 9.600 | 9.350 | |||
| 4 | B & B-Oh | 112.325 | 27.075 | 28.575 | 28.075 | 28.600 | |
| 204 Khloe Folker | 9.450 | 9.500 | |||||
| 206 Sara Oshitani | 9.075 | 9.500 | 9.150 | ||||
| 205 Addison Limbert | 9.125 | 9.550 | 9.625 | ||||
| 207 Kenadie Turner | 8.875 | 9.525 | 9.475 | 9.475 | |||
| 5 | HOA-OH | 111.000 | 27.200 | 27.875 | 27.950 | 27.975 | |
| 1020 Ryleigh King | 9.300 | ||||||
| 1019 Eelyn Crist | 9.025 | 9.375 | |||||
| 1023 Lexi Them | 9.225 | 9.400 | |||||
| 1022 Aliviah Sloey | 9.125 | 9.500 | 9.425 | ||||
| 1021 Camille Rahall | 9.050 | 9.150 | 9.150 | 9.275 | |||
| 6 | NOG-OH | 110.800 | 26.400 | 28.025 | 28.525 | 27.850 | |
| 1308 Keira Spang | 8.750 | 9.325 | |||||
| 1306 Caroline Hildebrandt | 9.500 | 9.350 | |||||
| 1307 Julia Huber | 9.350 | 9.550 | |||||
| 1305 Maddie Bauman | 8.750 | 9.350 | 9.325 | ||||
| 1309 Catherine Yang | 8.900 | 9.475 | 9.175 | ||||
| 7 | Vitality-OH | 110.325 | 27.275 | 27.225 | 28.175 | 27.650 | |
| 2055 Gabby Overla | 9.075 | ||||||
| 2054 Sophia Lenihan | 9.300 | ||||||
| 2052 Isabel Garman | 9.025 | 9.300 | |||||
| 2056 Bianca Burkholder | 9.025 | 9.600 | |||||
| 2053 Tori Hinton | 9.000 | 9.050 | 9.275 | ||||
| 2057 Leah Mitskevich | 9.250 | 9.150 | 9.275 | ||||
| 8 | Off Limits-PA | 110.275 | 27.100 | 27.125 | 28.125 | 27.925 | |
| 1531 Maura DiMuccio | 9.325 | ||||||
| 1533 Madelynn Heaney | 9.000 | 8.575 | |||||
| 1532 Zoey Harcar | 9.275 | 9.225 | |||||
| 1530 Kayleigh DeVincentis | 9.075 | 9.350 | 9.375 | ||||
| 1535 Viviana Varrati | 9.025 | 9.200 | 9.475 | 9.375 | |||
| 9 | ATB-OH | 110.075 | 27.225 | 27.100 | 28.125 | 27.625 | |
| 2229 Maegan Miller | 9.075 | ||||||
| 2226 Falynn Evans | 9.075 | 8.650 | 9.100 | ||||
| 2231 Riley Sprenger | 9.050 | 9.000 | 9.475 | 9.175 | |||
| 2228 Sam Mauger | 9.100 | 9.450 | 9.550 | 9.375 | |||
| 10 | Medina-OH | 108.075 | 26.250 | 27.250 | 27.475 | 27.100 | |
| 1241 Joslynn Zeager | 9.000 | 8.800 | |||||
| 1238 Felicity Blasco | 8.650 | 9.175 | 9.050 | ||||
| 1240 Kaelyn Spilker | 8.950 | 9.350 | 9.175 | ||||
| 1239 Faith Huff | 8.650 | 9.075 | 9.325 | 8.875 | |||
| 11 | KGI-MI | 107.375 | 26.400 | 27.025 | 26.875 | 27.075 | |
| 1061 Emily Maslanka | 8.850 | 9.050 | |||||
| 1063 Kendra Zahnow | 8.800 | 9.400 | 8.675 | ||||
| 1058 Alexis Bontrager | 8.850 | 9.325 | 9.000 | ||||
| 1060 Emma Ledlow | 8.750 | 8.775 | 8.875 | 9.025 | |||
Click on a level to see age divisions !!