| 2023 Luau In Leos Kalahari Convention Center 7000 Kalahari Dr Sandusky, OH 44870 3/10/2023-3/12/2023 | Team Results Sanction #: 83681 Level 2 Age(s) All Session 11P |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | X-treme-OH | 114.325 | 28.500 | 28.875 | 28.375 | 28.575 | |
| 2081 Zoeliz Collazo | 9.300 | ||||||
| 2086 Celeste Feliciano | 9.525 | ||||||
| 2087 Talia Gonzalez | 9.400 | 9.425 | |||||
| 2080 Harper Casanova | 9.600 | 9.450 | |||||
| 2094 Nayelis Vargas | 9.400 | 9.475 | 9.650 | ||||
| 2090 Emma Nguyen | 9.700 | 9.800 | 9.600 | ||||
| 2 | ATB-OH | 112.350 | 27.950 | 28.475 | 27.850 | 28.075 | |
| 2211 Kendall Rubin | 9.300 | ||||||
| 2206 Kara Krouse | 9.300 | ||||||
| 2213 Avery Slabe | 9.425 | ||||||
| 2204 Carrie Hill | 9.575 | 9.225 | |||||
| 2205 Atalia Keys | 9.250 | 9.300 | 9.400 | ||||
| 2201 Taylor Cannon | 9.275 | 9.600 | 9.325 | 9.375 | |||
| 3 | EEG-PA | 112.100 | 28.175 | 27.975 | 27.825 | 28.125 | |
| 382 Gabriella Andrews | 9.300 | ||||||
| 387 Rosie Casper | 9.350 | ||||||
| 400 Emery Wheaton | 9.350 | ||||||
| 383 Addison Arbster | 9.375 | ||||||
| 396 Cheyenne Reichenbach | 9.425 | ||||||
| 398 Kassidy Savering | 9.425 | 9.275 | |||||
| 389 Tommie Jones | 9.400 | 9.350 | |||||
| 381 Adilade Altman | 9.250 | 9.250 | 9.350 | ||||
| 4 | Off Limits-PA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Click on a level to see age divisions !!