| 2023 Kalahari Luau Invite- TX Kalahari Resort 1/6/2023-1/8/2023 | Meet Results Sanction #: 83682 Level XB Age(s) A Session 09 | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | 
|---|---|---|---|---|---|---|---|
| 1 | 524 | KoraJeanne Shin Flipnastics | 8.975 2 | 9.275 1 | 9.325 1 | 9.150 1 | 36.725 1 | 
| 2 | 483 | Olivia Brandon TXD | 9.000 1 | 9.200 3 | 8.425 10 | 9.050 2 | 35.675 2 | 
| 3 | 822 | Amiya Mortl NWK SPORTS | 8.325 3 | 9.275 1 | 9.075 5 | 8.550 4 | 35.225 3 | 
| 4 | 834 | Karlee Perez NWK SPORTS | 8.050 5 | 8.750 6 | 9.250 3 | 8.950 3 | 35.000 4 | 
| 5 | 778 | Athena Garcia NWK SPORTS | 7.075 13 | 8.950 4 | 9.300 2 | 8.550 4 | 33.875 5 | 
| 6 | 529 | Jessica Taylor NWK SPORTS | 7.600 8 | 8.350 7 | 8.800 7 | 8.500 6 | 33.250 6 | 
| 7 | 487 | Isabella Campos NWK SPORTS | 7.100 12 | 8.800 5 | 8.950 6 | 8.000 10 | 32.850 7 | 
| 8 | 475 | Mykaela Arellano NWK SPORTS | 7.300 9 | 8.275 8 | 9.200 4 | 8.000 10 | 32.775 8 | 
| 9 | 534 | Corabelle Wilburn NWK SPORTS | 7.675 7 | 8.200 9 | 8.550 8 | 7.800 12 | 32.225 9 | 
| 10 | 492 | Adeline Collins NWK SPORTS | 8.200 4 | 7.925 10 | 7.500 14 | 7.800 12 | 31.425 10 | 
| 11 | 476 | Avery Arnold TXD | 7.875 6 | 7.850 12 | 7.200 16 | 8.475 7 | 31.400 11 | 
| 12 | 509 | Braxlii Lightsey NWK SPORTS | 7.300 9 | 6.400 15 | 8.550 8 | 7.750 14 | 30.000 12 | 
| 13 | 502 | Mila Gaytan NWK SPORTS | 5.100 14 | 7.900 11 | 8.100 12 | 8.450 8 | 29.550 13 | 
| 14 | 491 | Kimberly Coley TXD | 7.150 11 | 7.550 13 | 7.350 15 | 7.300 16 | 29.350 14 | 
| 15 | 532 | Zora Monae West TXD | 4.400 15 | 7.500 14 | 7.700 13 | 7.450 15 | 27.050 15 | 
| 16 | 499 | Maya Garcia TXD | 0.000 16 | 0.000 16 | 8.325 11 | 8.200 9 | 16.525 16 | 
 Click on a level to see age divisions !!
Click on a level to see age divisions !!
 Expand All
Expand All Collapse All
Collapse All