| 2023 NOLA Men Alaro Center 1/28/2023-1/28/2023 | Team Results Sanction #: 84691 Level 51, 52 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CG's-LA | 161.000 | 25.300 | 28.400 | 27.800 | 26.000 | 29.200 | 24.300 | |
| 130 Deklan Hammons | 8.300 | 7.900 | |||||||
| 133 Noah Yellott | 7.900 | 9.300 | 9.200 | 9.100 | 7.700 | ||||
| 131 James Allen Marshall | 8.800 | 9.000 | 9.600 | 8.700 | 9.500 | ||||
| 132 Judah Peoples | 8.600 | 10.100 | 9.000 | 9.000 | 10.600 | 8.700 | |||
| 2 | Valor-LA | 151.800 | 21.200 | 27.500 | 24.200 | 25.000 | 28.700 | 25.200 | |
| 134 Logan Pitts | 5.700 | 6.600 | 6.300 | 7.900 | 8.700 | 7.600 | |||
| 135 Adan Roman-Allen | 7.500 | 10.200 | 8.900 | 8.500 | 9.800 | 8.700 | |||
| 136 Braden Stefanov | 8.000 | 10.700 | 9.000 | 8.600 | 10.200 | 8.900 | |||
Click on a level to see age divisions !!