| 2023 NOLA Men Alaro Center 1/28/2023-1/28/2023 | Team Results Sanction #: 84691 Level 7 Age(s) All Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Star-LA | 189.400 | 32.600 | 29.000 | 32.700 | 31.600 | 31.400 | 32.100 | |
| 141 Andrew Cox | 10.800 | 9.100 | 10.900 | 10.100 | 10.600 | 10.100 | |||
| 142 Jake Reilly | 10.500 | 9.400 | 11.300 | 10.800 | 11.100 | 10.800 | |||
| 143 Zachary Tatum | 11.300 | 10.500 | 10.500 | 10.700 | 9.700 | 11.200 | |||
| 2 | SOLA-LA | 179.300 | 30.600 | 30.200 | 31.800 | 28.100 | 31.400 | 27.200 | |
| 148 Isaac Schollian | 9.900 | 9.600 | 10.900 | 9.200 | 10.200 | 8.100 | |||
| 146 Elijah Auzenne | 10.600 | 9.100 | 10.100 | 9.600 | 10.400 | 9.600 | |||
| 147 Brock Schnaars | 10.100 | 11.500 | 10.800 | 9.300 | 10.800 | 9.500 | |||
Click on a level to see age divisions !!