| 2024 Battle Of Champions Glass City Center 401 Jefferson Ave. Toledo, OH 43604 (419) 234-1843 1/12/2024-1/14/2024 | Team Results Sanction #: 87384 Level 9 Age(s) All Session 05A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | All American Flames | 93.225 | 26.700 | 16.475 | 24.200 | 25.850 | |
| 201 Kristyn Batkins | 8.200 | 8.600 | |||||
| 204 Karina Mittelstadt | 8.675 | 8.225 | |||||
| 205 Jenna Wert | 8.975 | 7.925 | 8.875 | ||||
| 202 Alex Bemiss | 9.050 | 8.250 | 8.075 | 8.375 | |||
| 2 | UGI | 85.600 | 18.600 | 16.800 | 23.400 | 26.800 | |
| 2065 Brynn Woo | 6.800 | 8.600 | |||||
| 2061 Carmen Bennett | 9.300 | 8.350 | 7.375 | 8.900 | |||
| 2063 Maya McCluney | 9.300 | 8.450 | 9.225 | 9.300 | |||
| 3 | Gym World | 83.000 | 18.325 | 22.100 | 26.650 | 15.925 | |
| 1125 Tehya Nye | 9.150 | ||||||
| 1124 Payton Nicholson | 7.000 | 8.725 | |||||
| 1127 Samantha Snow | 8.825 | 7.100 | 7.525 | ||||
| 1126 Gianna Ravagnani | 9.500 | 8.000 | 8.775 | 8.400 | |||
| 4 | GTC OH | 78.525 | 17.500 | 14.825 | 21.600 | 24.600 | |
| 979 Claire Hoff | 6.650 | 7.950 | |||||
| 980 Kaleigh Tooker | 8.225 | 5.600 | 7.950 | 7.900 | |||
| 981 Madelyn Witzerman | 9.275 | 9.225 | 7.000 | 8.750 | |||
Click on a level to see age divisions !!