| 2024 Battle Of Champions Glass City Center 401 Jefferson Ave. Toledo, OH 43604 (419) 234-1843 1/12/2024-1/14/2024 | Team Results Sanction #: 87384 Level 7 Age(s) All Session 08A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | GTY | 109.175 | 27.250 | 27.050 | 27.425 | 27.450 | |
| 828 Ashlyn Syrek | 9.125 | ||||||
| 829 Lillian Wood | 9.050 | 9.100 | |||||
| 826 Hope Musteric | 9.000 | 9.175 | |||||
| 827 Norah Pierce | 9.000 | 9.250 | 9.275 | ||||
| 824 Audriana Baker | 9.125 | 9.000 | 9.000 | 9.075 | |||
| 2 | Michiana | 108.125 | 27.425 | 27.900 | 25.575 | 27.225 | |
| 1047 Avery Goff | 9.475 | 8.275 | |||||
| 1048 Kendall McAfee | 9.200 | 9.300 | |||||
| 1045 Emma Alexander | 9.225 | 8.875 | 8.675 | 9.050 | |||
| 1046 Cassidy Frentz | 9.000 | 9.550 | 8.625 | 8.875 | |||
Click on a level to see age divisions !!