| 2024 Blizzard Beach Summit County Fairgrounds 229E Howe Rd 2/8/2024-2/11/2024 | Team Results Sanction #: 87133 Level 4 Age(s) All Session 06 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Flytz USA-OH | 113.125 | 28.600 | 28.450 | 27.950 | 28.125 | |
| 240 Julia Griffith | 9.425 | ||||||
| 235 Kyla Aikman | 9.450 | ||||||
| 242 Sophie McMillen | 9.475 | ||||||
| 239 Megan Dravis | 9.500 | ||||||
| 236 Madison Anderson | 9.400 | 9.000 | |||||
| 243 Audrey Ucker | 9.675 | 9.250 | |||||
| 238 Nadia DeGraffinreed | 9.700 | 9.350 | 9.475 | 9.425 | |||
| 2 | Pinnacle-OH | 111.775 | 28.825 | 27.400 | 27.550 | 28.000 | |
| 526 Frankie Zimmerman | 9.075 | ||||||
| 524 Bri Yannitelli | 9.125 | ||||||
| 516 Berkley Erjavec | 9.200 | ||||||
| 518 Hannah Jules | 9.300 | ||||||
| 525 Mia Yannitelli | 9.500 | ||||||
| 517 Leilani Houghtaling | 9.625 | ||||||
| 513 Elizabeth Bekoscke | 9.300 | 9.350 | 9.300 | ||||
| 523 Anna Wollmann | 9.700 | 8.900 | 9.400 | ||||
Click on a level to see age divisions !!