| 2024 Blizzard Beach Summit County Fairgrounds 229E Howe Rd 2/8/2024-2/11/2024 | Team Results Sanction #: 87133 Level HSG Age(s) All Session 07 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Westlake | 132.550 | 33.900 | 32.000 | 32.750 | 33.900 | |
| 1027 Sophia Daniel | 8.100 | ||||||
| 1028 Gianna Della Vella | 8.400 | ||||||
| 1029 Kristen Evans | 7.600 | 8.050 | |||||
| 1025 Alex Alten | 8.200 | 7.700 | 8.000 | 8.350 | |||
| 1031 Nadia Milovich | 8.250 | 7.700 | 7.700 | 8.650 | |||
| 1032 Aliyah Monachino | 9.050 | 9.000 | 9.000 | 8.800 | |||
| 2 | Buckeye | 131.550 | 32.050 | 31.400 | 32.850 | 35.250 | |
| 1018 Emmalyn Samosky | 7.700 | ||||||
| 1015 Danica Bir | 8.250 | 8.050 | 8.600 | ||||
| 1017 Miranda Pesto | 7.900 | 7.900 | 8.050 | 8.750 | |||
| 1016 Jenna Orient | 7.900 | 7.350 | 8.600 | 9.000 | |||
| 1019 Navaeh Sejka | 8.000 | 8.450 | 8.150 | 8.900 | |||
| 3 | Lakewood | 103.200 | 29.500 | 24.000 | 24.800 | 24.900 | |
| 951 Gaby Carroll-Greeves | 5.700 | ||||||
| 956 Isabella Lester | 5.700 | ||||||
| 954 Harper Kinder | 5.800 | ||||||
| 651 Mikayla Jaissie | 7.000 | 5.500 | |||||
| 957 Claire Monahan | 7.500 | 5.700 | 6.150 | ||||
| 962 Emily Jarecke | 7.400 | 6.000 | 5.600 | 6.400 | |||
| 963 Ellie Costello | 7.600 | 6.800 | 7.350 | 7.000 | |||
Click on a level to see age divisions !!