| 2024 Flipping To Fame NFL Hall Of Fame 1901 Champions Gateway 3/2/2024-3/3/2024 | Team Results Sanction #: 88310 Level XG Age(s) All Session 06 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Findley Elite-OH | 111.750 | 28.200 | 27.900 | 27.350 | 28.300 | |
| 655 Hanna Kin | 9.000 | ||||||
| 559 London Hosman | 9.250 | ||||||
| 563 Grace Riegle | 9.250 | ||||||
| 576 Kinslee Shermann | 9.400 | ||||||
| 555 Isabella Greer | 9.400 | ||||||
| 556 Jade Griffin | 9.100 | 9.500 | |||||
| 562 Charleigh Rader | 9.350 | 9.250 | |||||
| 565 Breckeny Strohscher | 9.450 | 9.400 | 9.400 | ||||
| 2 | Diva-Oh | 111.400 | 28.050 | 27.650 | 27.250 | 28.450 | |
| 627 Cora Hare | 9.350 | ||||||
| 634 Maddie Sedlock | 9.450 | 9.350 | 9.300 | ||||
| 633 Sofia Lyon | 9.200 | 9.000 | 8.900 | 9.500 | |||
| 631 Delainna Elliot | 9.400 | 9.300 | 9.050 | 9.600 | |||
| 3 | Central Ohio-OH | 110.650 | 27.000 | 27.750 | 27.400 | 28.500 | |
| 531 Winnie Parsell | 9.300 | ||||||
| 534 Avery Price | 9.000 | 9.100 | |||||
| 532 Erika Yetzer | 9.000 | 9.100 | 8.800 | ||||
| 533 Zaell Giieseler | 9.000 | 9.200 | 9.500 | ||||
| 590 Scarlett Fleming | 9.550 | 9.400 | 9.700 | ||||
| 4 | World Elite-OH | 105.400 | 27.200 | 25.900 | 24.700 | 27.600 | |
| 621 Claire Parizeau | 8.250 | ||||||
| 681 Aubrey Beach | 9.200 | 8.200 | 9.400 | ||||
| 682 Ella Hartfelder | 9.000 | 9.100 | 7.800 | 8.900 | |||
| 683 Audrey Riddle | 9.000 | 8.600 | 8.650 | 9.300 | |||
| 5 | Worthington | 104.600 | 26.650 | 26.250 | 25.000 | 26.700 | |
| 669 Darby Robinson | 8.900 | 8.600 | 7.700 | 9.000 | |||
| 665 Maya Patterson | 8.850 | 9.100 | 8.450 | 8.500 | |||
| 664 Lyla Marker | 8.900 | 8.550 | 8.850 | 9.200 | |||
| 6 | Massillon YMCA-OH | 102.100 | 26.000 | 25.400 | 24.800 | 25.900 | |
| 609 Bonnie Hodgson | 8.100 | ||||||
| 607 Samantha Mizer | 8.500 | ||||||
| 659 Lily Moore | 8.400 | 8.500 | |||||
| 610 Emily Beck | 8.200 | 8.800 | |||||
| 608 Madelyn Garrett | 8.700 | 8.500 | 8.600 | ||||
| 605 Zoey Tournoux | 8.800 | 8.500 | 8.500 | ||||
Click on a level to see age divisions !!