| 2024 Luau - Ohio Kalihari 7000 Kalahari Dr Sandusky, OH 44870 (419) 583-0189 3/8/2024-3/10/2024 | Team Results Sanction #: 87444 Level 10 Age(s) All Session 08A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Gym World-OH | 112.825 | 27.900 | 28.100 | 28.200 | 28.625 | |
| 772 Lily Perse | 9.250 | ||||||
| 784 Peyton Scott | 9.300 | 9.375 | |||||
| 780 Brielle Rousseau | 9.225 | 9.500 | |||||
| 762 Keira Leneghan | 9.125 | 9.375 | 9.375 | ||||
| 788 JoJo Valahovic | 9.525 | 9.575 | 9.450 | 9.750 | |||
| 2 | Northstars-PA | 111.225 | 27.950 | 27.025 | 28.325 | 27.925 | |
| 1212 Kaelyn Skeel | 9.325 | ||||||
| 1181 Eliana Knause | 8.400 | 9.300 | |||||
| 1176 Allison Kapanowski | 9.150 | 9.200 | |||||
| 1195 Mady McGuire | 9.175 | 9.350 | 9.175 | ||||
| 1199 Lila Pileggi | 9.625 | 9.300 | 9.675 | 9.550 | |||
Click on a level to see age divisions !!