| 2024 Luau TX Kalahari Convention Center 3001 Kalahari Blvd (419) 583-0189 1/5/2024-1/7/2024 | Team Results Sanction #: 87443 Level 4 Age(s) All Session 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Texas Academy-TX | 107.800 | 26.875 | 27.025 | 27.650 | 26.250 | |
| 740 Isla Walker | 8.900 | ||||||
| 727 Lenai McClure | 8.875 | 8.575 | |||||
| 703 Karis Barrientes | 8.750 | 9.125 | |||||
| 741 Nora Webb | 8.900 | 9.375 | 9.000 | ||||
| 713 Tatum Foster | 9.075 | 9.400 | 9.150 | 8.675 | |||
| 2 | Moxie's-TX | 106.275 | 26.000 | 25.100 | 28.075 | 27.100 | |
| 569 Grace Jackson | 9.200 | ||||||
| 578 Reagan Rosnagle | 8.700 | 7.800 | 9.200 | ||||
| 564 Piper Farrah | 8.100 | 8.750 | 9.450 | 8.900 | |||
| 570 Aditi Jayaram | 9.200 | 8.550 | 9.425 | 9.000 | |||
| 3 | Texas Tumblers-TX | 106.100 | 26.650 | 25.625 | 27.200 | 26.625 | |
| 857 Layla Knox | 8.550 | ||||||
| 831 Brynn Bobo | 8.700 | ||||||
| 852 Ayla Jack | 9.150 | ||||||
| 851 Kira Goto | 9.325 | ||||||
| 853 Rosie James | 8.525 | 8.650 | |||||
| 883 Audrey Vinson | 8.550 | 8.925 | 9.025 | ||||
| 868 Maddie Reynolds | 8.800 | 8.950 | 8.950 | ||||
| 4 | New Heights-TX | 104.300 | 25.650 | 26.175 | 26.950 | 25.525 | |
| 593 Raelyn Debney | 8.550 | 8.200 | 8.675 | 8.050 | |||
| 591 Peyton Cherry | 8.200 | 9.225 | 9.125 | 8.450 | |||
| 599 Ellie Hutchinson | 8.900 | 8.750 | 9.150 | 9.025 | |||
| 5 | Mary Jane's CC-TX | 103.800 | 25.750 | 25.125 | 26.875 | 26.050 | |
| 467 Kynlee Nicolay | 8.575 | ||||||
| 473 Alex Santaferrara | 9.250 | ||||||
| 485 Isabella Van Hazel | 8.600 | 8.450 | |||||
| 477 Livia Spangler | 8.725 | 7.875 | 9.050 | 8.725 | |||
| 483 Quinn Trodden | 8.450 | 8.000 | 9.225 | 8.875 | |||
Click on a level to see age divisions !!