| 2024 Luau TX Kalahari Convention Center 3001 Kalahari Blvd (419) 583-0189 1/5/2024-1/7/2024 | Team Results Sanction #: 87443 Level 5 Age(s) All Session 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Moxie's-TX | 111.575 | 28.775 | 27.375 | 27.325 | 28.100 | |
| 577 Piper Rodriguez | 9.075 | ||||||
| 576 Mary Richter | 9.075 | 9.525 | |||||
| 580 Madison Sontag | 9.600 | 8.825 | 9.175 | ||||
| 557 Amara Baker | 9.575 | 9.100 | 9.225 | ||||
| 568 Farrah Ashley Hyde | 9.600 | 9.450 | 9.350 | ||||
| 2 | High Flyers-NM | 86.825 | 24.800 | 19.200 | 20.625 | 22.200 | |
| 417 Halle Harris | 8.300 | 6.200 | 6.400 | 7.075 | |||
| 418 Lana Hijazi | 8.250 | 7.000 | 6.425 | 7.650 | |||
| 423 Melody Naes | 8.250 | 6.000 | 7.800 | 7.475 | |||
Click on a level to see age divisions !!