| 2023 TWI WOMEN UPMC Arena, York Expo 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/17/2023-11/19/2023 | Team Results Sanction #: 86297 Level XS Age(s) All Session 02B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Hershey Aerials | 113.400 | 27.800 | 28.700 | 28.200 | 28.700 | |
| 295 Olivia Jorich | 9.500 | ||||||
| 293 Kaylee Hollinger | 9.250 | 9.450 | |||||
| 327 Hannah Yochum | 9.250 | 9.450 | |||||
| 322 Charlotte Thomas | 9.300 | 9.450 | 9.650 | ||||
| 296 Izzy Kaschak | 9.250 | 9.750 | 9.500 | 9.600 | |||
| 2T | 360IGym | 112.550 | 27.700 | 28.000 | 28.100 | 28.750 | |
| 1064 Vasilyssa Paliev | 9.200 | ||||||
| 1054 Vanessa Galambos | 9.450 | ||||||
| 1057 Parker Greenberg | 9.300 | 9.300 | 9.600 | ||||
| 1072 Reagan Siano | 9.500 | 9.600 | 9.150 | ||||
| 1046 Anna Arnestad | 8.900 | 9.200 | 9.650 | 9.700 | |||
| 2T | Roth's Crosspoint | 112.550 | 28.050 | 28.350 | 27.500 | 28.650 | |
| 862 Makenna Brady | 9.300 | ||||||
| 930 Audrey Zarabba | 9.450 | ||||||
| 920 Chelsea Toth | 9.300 | 9.100 | |||||
| 906 Olivia Policella | 9.350 | 9.600 | |||||
| 860 Lily Blanford | 9.300 | 9.100 | 9.650 | ||||
| 887 Alivia Haggerty | 9.400 | 9.300 | 9.700 | ||||
| 4 | Hanover | 112.400 | 27.600 | 27.550 | 28.300 | 28.950 | |
| 188 Aleah Harley | 9.150 | ||||||
| 229 Sadie Russo | 9.100 | 9.500 | |||||
| 164 Emma Brooks | 9.200 | 9.700 | |||||
| 1085 Aaliyah Joseph | 9.400 | 9.450 | 9.600 | ||||
| 169 Brynlee Cahill | 9.000 | 9.300 | 9.350 | 9.650 | |||
| 5 | Splits | 109.750 | 27.450 | 27.100 | 27.750 | 27.450 | |
| 855 Cece Wise | 9.400 | ||||||
| 825 Savannah Breeden | 9.250 | 8.750 | |||||
| 841 Ariana Price | 9.200 | 9.200 | |||||
| 845 Leila Rodriguez | 9.050 | 9.100 | 8.900 | ||||
| 837 Carlee Nalley | 9.000 | 9.300 | 9.250 | 9.350 | |||
| 6 | Flip Over Gymnastics | 109.250 | 27.450 | 27.250 | 27.150 | 27.400 | |
| 1112 Mckinzie Hubbard | 8.900 | ||||||
| 1096 Jazzy Harrison | 9.100 | ||||||
| 1113 McKenna Smith | 9.200 | ||||||
| 1100 Kourtney Talley | 9.200 | 9.200 | |||||
| 1099 Atleigh See | 9.150 | 9.100 | 9.200 | ||||
| 1111 Mavyn Hotaling | 9.100 | 8.950 | 9.050 | 9.100 | |||
| 7 | Fearless athletics | 105.700 | 26.500 | 26.000 | 26.200 | 27.000 | |
| 1118 Myra Samick | 8.400 | 8.400 | 8.500 | 8.900 | |||
| 942 Olivia Hetrick | 9.000 | 8.650 | 8.900 | 8.800 | |||
| 936 Samantha Davidson | 9.100 | 8.950 | 8.800 | 9.300 | |||
Click on a level to see age divisions !!