| 2023 TWI MENS UPMC Arena, York Expo 334 Carlisle Ave. York, PA 17404 (717) 632-8211 11/18/2023-11/19/2023 | Team Results Sanction #: 86298 Level 8 Age(s) All Session 1B |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United | 208.100 | 35.400 | 35.600 | 35.200 | 34.100 | 36.200 | 31.600 | |
| 210 Simon Mingo | 10.200 | 11.600 | 11.900 | 12.200 | 11.500 | 10.800 | |||
| 186 Hudson Beal | 12.400 | 11.200 | 11.700 | 11.200 | 11.900 | 10.100 | |||
| 187 Derek Behler | 12.800 | 12.800 | 11.600 | 10.700 | 12.800 | 10.700 | |||
| 2 | Pittsburgh Northstar | 189.000 | 33.600 | 30.000 | 32.000 | 33.000 | 29.200 | 31.200 | |
| 119 Alex Gulakowski | 10.600 | 9.300 | 9.400 | 10.800 | 7.800 | 9.900 | |||
| 127 Blake Richardson | 10.900 | 10.200 | 10.900 | 10.900 | 10.400 | 10.900 | |||
| 126 Liam O'Connor | 12.100 | 10.500 | 11.700 | 11.300 | 11.000 | 10.400 | |||
Click on a level to see age divisions !!