| 2023 TWI MENS UPMC Arena, York Expo 334 Carlisle Ave. York, PA 17404 (717) 632-8211 11/18/2023-11/19/2023 | Team Results Sanction #: 86298 Level 9 Age(s) All Session 2B |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United | 215.800 | 37.500 | 32.600 | 34.800 | 37.700 | 37.100 | 36.100 | |
| 218 Brady Yasbin | 11.100 | ||||||||
| 198 Dmitri Gavrilyuk | 12.700 | 11.300 | 12.200 | ||||||
| 214 Niko Stefanov | 10.300 | 12.200 | 12.300 | 12.100 | |||||
| 211 Michelangelo Morgan | 12.500 | 11.000 | 11.700 | 12.200 | 12.100 | ||||
| 194 Alan Fradlin | 12.300 | 12.000 | 13.300 | 12.700 | 11.800 | ||||
| 2 | Columbia | 211.500 | 37.500 | 34.300 | 34.100 | 35.600 | 35.800 | 34.200 | |
| 247 Connor Ewing | 11.400 | ||||||||
| 244 Kai Cadavid Murakami | 12.800 | 10.600 | 11.600 | ||||||
| 255 Sahil Puri | 11.500 | 9.800 | 11.300 | 11.200 | |||||
| 372 Robert Ham | 12.400 | 11.600 | 12.400 | 11.600 | |||||
| 249 Jason Hao | 13.200 | 12.100 | 12.200 | 12.800 | 12.000 | 11.000 | |||
| 3 | KMC | 210.700 | 37.000 | 34.700 | 35.000 | 34.100 | 36.200 | 33.700 | |
| 398 Alan Dutt | 12.500 | 10.500 | 11.900 | 11.900 | 11.100 | 11.200 | |||
| 397 Maguire Deutsch | 11.600 | 11.900 | 12.100 | 11.000 | 12.400 | 11.100 | |||
| 422 Samuel Soldato | 12.900 | 12.300 | 11.000 | 11.200 | 12.700 | 11.400 | |||
| 4 | Gravity Forged | 206.200 | 36.000 | 33.700 | 33.000 | 33.200 | 36.500 | 33.800 | |
| 237 Alexander Muttreja | 10.900 | ||||||||
| 227 Pierce Griffin | 10.900 | 11.100 | 12.400 | ||||||
| 238 Nathan Rakowski | 12.700 | 11.000 | 11.300 | ||||||
| 219 Eli Balaban | 11.400 | 11.000 | 10.800 | 12.000 | 11.200 | ||||
| 234 Griffin MacLeod | 11.900 | 11.800 | 11.100 | 11.300 | 12.100 | 11.300 | |||
| 5 | Parkettes | 204.600 | 35.700 | 32.300 | 33.900 | 36.800 | 33.400 | 32.500 | |
| 361 Anderson Card | 12.200 | 9.000 | 10.300 | 11.600 | 10.300 | 10.000 | |||
| 362 Charlie Epstein | 10.800 | 10.400 | 10.900 | 12.700 | 10.600 | 10.000 | |||
| 369 Brody Schuller | 12.700 | 12.900 | 12.700 | 12.500 | 12.500 | 12.500 | |||
| 6 | Centre Elite | 203.700 | 36.000 | 31.200 | 33.500 | 32.800 | 36.700 | 33.500 | |
| 289 Trey Zanghi | 9.500 | 10.600 | 10.700 | 11.300 | |||||
| 464 Brady Mitchell | 11.600 | 11.400 | 10.900 | 10.900 | |||||
| 285 Lathan Simpson | 12.400 | 9.600 | 11.200 | 12.700 | 11.600 | ||||
| 287 Patrick Sinclair | 12.000 | 12.100 | 11.500 | 12.700 | 11.000 | ||||
| 7 | Roth's Crosspoint | 200.900 | 36.300 | 29.100 | 34.300 | 33.700 | 34.500 | 33.000 | |
| 306 Pierce Burns | 12.400 | 10.100 | 10.900 | 11.300 | 11.300 | 10.600 | |||
| 317 Aaron Meade | 12.800 | 8.200 | 11.600 | 11.700 | 11.500 | 10.800 | |||
| 328 Sean Willoughby | 11.100 | 10.800 | 11.800 | 10.700 | 11.700 | 11.600 | |||
| 8 | Blaze | 200.200 | 35.700 | 29.700 | 34.900 | 34.900 | 32.600 | 32.400 | |
| 292 Colin Daley | 8.500 | 10.500 | |||||||
| 295 Johnny Jordan | 11.800 | 10.700 | 10.600 | ||||||
| 291 Carter Canastra | 10.100 | 11.400 | 11.200 | 10.600 | |||||
| 298 Nate Ornoski | 12.400 | 11.100 | 12.200 | 11.800 | |||||
| 304 Ethan Ruggaber | 11.500 | 11.300 | 11.900 | 11.300 | 11.300 | ||||
Click on a level to see age divisions !!