| 2023 TWI MENS UPMC Arena, York Expo 334 Carlisle Ave. York, PA 17404 (717) 632-8211 11/18/2023-11/19/2023 | Team Results Sanction #: 86298 Level 10 Age(s) All Session 3B |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Centre Elite | 227.300 | 39.600 | 34.200 | 37.600 | 40.600 | 38.800 | 36.500 | |
| 270 Lincoln Dubin | 10.500 | 13.700 | 12.100 | ||||||
| 282 Canyon Schwinn | 12.800 | 12.000 | 13.300 | 12.600 | |||||
| 273 Ty Herzing | 13.500 | 12.100 | 12.900 | 13.000 | 12.000 | ||||
| 276 Dylan Kramer | 13.300 | 11.600 | 12.700 | 13.600 | 13.200 | 12.400 | |||
| 2 | United | 225.000 | 38.500 | 36.100 | 37.900 | 39.900 | 36.900 | 35.700 | |
| 217 Chase Vandergrift | 12.600 | ||||||||
| 190 Thomas Borwah | 12.900 | ||||||||
| 205 Johnny Kesselman | 12.200 | 11.800 | |||||||
| 196 Blake Freyman | 11.000 | 12.200 | 13.200 | ||||||
| 189 Oliver Black | 13.000 | 13.300 | 12.500 | ||||||
| 213 Zach Silao | 13.100 | 13.500 | 12.000 | 11.300 | |||||
| 212 David Moroney | 12.000 | 13.400 | 12.400 | 12.600 | |||||
| 3 | Hanover | 222.400 | 38.500 | 33.000 | 39.300 | 37.700 | 36.600 | 37.300 | |
| 155 Michael Munufie | 10.900 | 12.600 | 12.400 | ||||||
| 142 Xavier Derienzo | 13.200 | 10.000 | 12.000 | 12.200 | |||||
| 153 Judah Matti | 12.700 | 13.500 | 13.000 | 12.400 | 12.500 | ||||
| 139 Carson Crooks | 12.600 | 12.100 | 13.200 | 12.700 | 12.000 | 12.400 | |||
| 4 | Precision | 214.000 | 36.100 | 32.900 | 36.000 | 36.700 | 36.700 | 35.600 | |
| 442 Xavier Liburd | 11.300 | 9.700 | 11.300 | 11.300 | 11.300 | 11.400 | |||
| 439 Ethan Duberville | 11.600 | 10.900 | 12.100 | 12.800 | 12.400 | 12.000 | |||
| 453 Aaron Zorgo | 13.200 | 12.300 | 12.600 | 12.600 | 13.000 | 12.200 | |||
| 5 | Columbia | 206.700 | 35.800 | 32.100 | 34.000 | 35.700 | 35.500 | 33.600 | |
| 248 Finn Hall | 11.000 | 10.900 | |||||||
| 257 Nolan Scholz | 11.700 | 11.200 | |||||||
| 259 Sean Woodka | 12.100 | 11.800 | |||||||
| 254 Chris Park | 11.700 | 11.400 | 11.200 | ||||||
| 245 Orion Campbell | 12.000 | 10.700 | 11.700 | 12.100 | |||||
| 246 Asher Cronin | 10.400 | 10.900 | 12.200 | 12.200 | 11.500 | ||||
| 6 | Rebounders | 198.400 | 35.400 | 29.700 | 33.700 | 36.700 | 29.100 | 33.800 | |
| 348 Will Liang | 11.000 | 8.200 | 11.200 | 12.300 | 10.000 | 11.200 | |||
| 350 Enzo Napolitano | 12.100 | 10.300 | 11.000 | 11.400 | 9.300 | 11.400 | |||
| 353 James Vey | 12.300 | 11.200 | 11.500 | 13.000 | 9.800 | 11.200 | |||
| 7 | Roth's Crosspoint | 186.400 | 24.500 | 32.200 | 36.300 | 26.400 | 32.600 | 34.400 | |
| 315 Spencer Lewis | |||||||||
| 320 Drew Ortego | 11.300 | 11.700 | 8.800 | 10.300 | |||||
| 329 Micah Winder | 12.200 | 10.000 | 12.400 | 13.400 | 11.100 | 12.000 | |||
| 321 Chase Palmer | 12.300 | 10.900 | 12.200 | 13.000 | 12.700 | 12.100 | |||
| 8 | Gravity Forged | 182.900 | 25.700 | 28.600 | 21.700 | 36.200 | 34.700 | 36.000 | |
| 223 Victor Ciesiun | 11.500 | 12.800 | 11.600 | 12.000 | |||||
| 233 Greg Listner | 12.700 | 9.400 | 11.300 | 10.600 | 10.800 | 12.000 | |||
| 243 Isaac Waychoff | 13.000 | 7.700 | 10.400 | 12.800 | 12.300 | 12.000 | |||
Click on a level to see age divisions !!