| 2023 TWI MENS UPMC Arena, York Expo 334 Carlisle Ave. York, PA 17404 (717) 632-8211 11/18/2023-11/19/2023 | Team Results Sanction #: 86298 Level 6D1 Age(s) All Session 6B |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover | 167.000 | 25.900 | 29.300 | 28.900 | 28.100 | 26.800 | 28.000 | |
| 141 Mario Derienzo | 8.500 | ||||||||
| 146 Grant Fauth | 8.200 | 9.100 | |||||||
| 145 Josiah Edwards | 9.500 | 9.400 | 9.300 | ||||||
| 149 Bryce Hinkle | 8.700 | 10.100 | 9.800 | 9.500 | 8.600 | 9.500 | |||
| 154 Mitchell Moul | 9.000 | 9.700 | 9.700 | 9.500 | 9.700 | 9.200 | |||
| 2 | Precision | 150.900 | 25.200 | 26.000 | 26.800 | 26.300 | 25.500 | 21.100 | |
| 450 Quinton Suits | 8.700 | 7.900 | |||||||
| 447 Charlie Rybny | 8.700 | 8.000 | |||||||
| 445 Reece Pereira | 8.200 | 8.700 | 8.800 | 6.000 | |||||
| 438 Ethan Donskoy | 8.900 | 8.600 | 9.300 | 9.000 | 7.100 | ||||
| 449 Meyan Shah | 8.100 | 8.700 | 8.800 | 8.500 | 8.900 | ||||
Click on a level to see age divisions !!