| 2023 TWI WOMEN UPMC Arena, York Expo 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/17/2023-11/19/2023 | Team Results Sanction #: 86297 Level 3 Age(s) All Session 01A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Apex Gymnastics | 114.000 | 28.250 | 29.650 | 28.450 | 27.650 | |
| 491 Alicia Bologna | 9.200 | ||||||
| 493 Alexis Bonnamy | 9.200 | ||||||
| 548 Lauren O'Neill | 9.300 | ||||||
| 529 Kadira Karamon | 9.450 | ||||||
| 506 Lena Davis | 9.850 | ||||||
| 559 Lena Somers | 9.800 | 9.350 | |||||
| 549 Bella Oh | 10.000 | 9.650 | |||||
| 538 Delilah Mangilit | 9.500 | 9.450 | 9.250 | ||||
| 2 | Dream Chasers | 109.500 | 27.250 | 28.600 | 27.450 | 26.200 | |
| 953 Lilyana Allen | 8.900 | ||||||
| 977 Joelle Lewis | 9.350 | ||||||
| 966 Kynslee Helton | 9.650 | ||||||
| 964 Zuri Glover | 9.200 | 8.500 | |||||
| 987 Aften Nelson | 9.050 | 9.050 | 8.900 | ||||
| 999 Valentina West | 9.300 | 9.600 | 9.200 | 8.800 | |||
| 3 | Centre Elite | 107.000 | 26.550 | 27.450 | 27.200 | 25.800 | |
| 759 Evelyn Hair | 8.400 | ||||||
| 751 Anastasia Chernyshev | 8.650 | 8.800 | 9.000 | ||||
| 785 Caroline Roan | 8.800 | 9.550 | 9.200 | 8.500 | |||
| 755 Madison Crispell | 9.100 | 9.100 | 9.000 | 8.900 | |||
| 4 | Hanover | 105.450 | 27.350 | 26.950 | 26.050 | 25.100 | |
| 1084 Adalynn DeGroft | 8.550 | ||||||
| 205 Kaelyn Klunk | 8.700 | ||||||
| 236 Kaylin Stageman | 9.050 | ||||||
| 1078 Addison Thomas | 9.050 | ||||||
| 224 Kensi Rhodes | 9.350 | 8.300 | |||||
| 194 Camryn Jenkins | 9.100 | 8.650 | 8.000 | ||||
| 1101 Annaleigh Green | 9.200 | 8.700 | 8.800 | ||||
| 5 | Splits | 104.900 | 26.550 | 26.900 | 25.950 | 25.500 | |
| 820 Tallulah Andrews | 8.650 | 8.500 | |||||
| 849 Aubrey Snyder | 9.000 | 8.600 | 8.800 | ||||
| 840 Emmalyn Perkins | 9.200 | 9.300 | 9.350 | ||||
| 846 Paisley Ruffner | 8.700 | 8.600 | 8.000 | 8.200 | |||
| 6 | Fearless athletics | 99.850 | 26.150 | 24.650 | 25.150 | 23.900 | |
| 1108 Alivia Roan | 8.550 | 7.500 | 7.500 | 7.600 | |||
| 932 Ryleigh Bartlebaugh | 8.600 | 8.150 | 8.750 | 7.900 | |||
| 950 Tessa Walter | 9.000 | 9.000 | 8.900 | 8.400 | |||
| 7 | River Run | 98.750 | 26.400 | 23.150 | 27.000 | 22.200 | |
| 391 Dakota LeGuen | 8.700 | 7.000 | 8.900 | 7.200 | |||
| 394 Olivia Norman | 8.500 | 8.100 | 8.750 | 6.700 | |||
| 392 Brynlee Miller | 9.200 | 8.050 | 9.350 | 8.300 | |||
Click on a level to see age divisions !!