| 2023 TWI WOMEN UPMC Arena, York Expo 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/17/2023-11/19/2023 | Team Results Sanction #: 86297 Level XG Age(s) All Session 04A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Roth's Crosspoint | 112.050 | 27.450 | 28.050 | 28.150 | 28.400 | |
| 928 Lila Wiktorzak | 9.250 | ||||||
| 927 Carys Wells | 9.250 | ||||||
| 921 Samantha Traugott | 9.300 | ||||||
| 897 Audrey Mascuilli | 9.425 | ||||||
| 891 Sofia Kanopchanka | 9.425 | ||||||
| 908 Aubrey Rustark | 9.475 | ||||||
| 867 Sadie Caldwell | 9.500 | ||||||
| 883 Gianna Gilroy | 9.100 | 9.250 | |||||
| 923 Elle Vellucci | 9.100 | 9.375 | 9.600 | ||||
| 2 | Centre Elite | 111.225 | 27.500 | 28.275 | 27.375 | 28.075 | |
| 771 Allison Kostuck | 9.100 | 9.425 | 9.200 | ||||
| 782 Kenzie Rager | 9.450 | 8.825 | 9.525 | ||||
| 763 Whitney Hendershot | 9.300 | 9.375 | 9.125 | ||||
| 802 Mirei Takahashi | 9.100 | 9.450 | 9.350 | ||||
| 3 | Hershey Aerials | 110.225 | 27.675 | 27.300 | 27.200 | 28.050 | |
| 318 Eliana Starr | 9.000 | ||||||
| 283 Adelynn Clark | 9.050 | ||||||
| 321 Calleigh Terrill | 9.075 | ||||||
| 311 Hannah Shebelsky | 9.300 | ||||||
| 287 Evelee Dilliplaine | 9.400 | 9.225 | |||||
| 312 Ella Shedlock | 9.050 | 8.925 | 9.250 | ||||
| 285 Delaney Daniels | 9.275 | 9.175 | 9.500 | ||||
| 4 | Hanover | 109.350 | 27.025 | 27.525 | 27.600 | 27.200 | |
| 192 Beverly Ibanez-Rodriguez | 9.025 | ||||||
| 196 Didi Kalathas | 9.050 | 9.250 | 9.000 | ||||
| 206 Lillian Kolarik | 8.850 | 9.150 | 9.200 | 9.200 | |||
| 187 Faith Gonnella | 9.125 | 9.350 | 9.150 | 9.000 | |||
| 5 | Prestige | 109.250 | 26.700 | 27.075 | 27.725 | 27.750 | |
| 113 Zara Wiker | 9.375 | ||||||
| 109 Islay Plante | 9.275 | 9.175 | 9.250 | ||||
| 111 Sophie Sheerer | 8.600 | 8.850 | 9.200 | 9.100 | |||
| 103 Morgan Daniels | 8.825 | 8.850 | 9.350 | 9.400 | |||
| 6 | Olympiad | 108.575 | 27.750 | 27.925 | 25.825 | 27.075 | |
| 734 Elyse Tuttleman | 8.800 | ||||||
| 728 Jagger Price | 9.250 | 9.100 | 8.700 | ||||
| 719 Kaylie Fox | 9.300 | 9.375 | 8.425 | 9.175 | |||
| 717 Molly Eckendorf | 9.200 | 9.450 | 8.600 | 9.200 | |||
| 7 | Fearless athletics | 106.950 | 26.875 | 26.925 | 26.025 | 27.125 | |
| 941 Avelyn Henry | 8.800 | 8.000 | |||||
| 939 Emily Fraley | 8.775 | 8.650 | |||||
| 937 Amelia Debrasky | 9.075 | 8.950 | 8.600 | 9.150 | |||
| 948 Ava Robinson | 9.000 | 9.200 | 9.425 | 9.325 | |||
| 8 | Somerton Gymnastics | 106.650 | 26.400 | 26.850 | 25.925 | 27.475 | |
| 126 Raegan Pross | 8.525 | ||||||
| 118 Logan Garrett | 8.550 | ||||||
| 133 Camryn Shimp | 9.050 | 9.025 | |||||
| 125 Cayla Parker | 8.825 | 9.100 | 8.500 | 9.050 | |||
| 129 Emma Romano | 9.025 | 8.700 | 8.900 | 9.400 | |||
| 9 | Splits | 106.400 | 25.800 | 27.275 | 26.250 | 27.075 | |
| 836 Cambree Nalley | 8.200 | 9.075 | 8.425 | 8.750 | |||
| 854 Bree Wilhide | 8.850 | 9.125 | 8.650 | 9.050 | |||
| 856 Adele Wood | 8.750 | 9.075 | 9.175 | 9.275 | |||
Click on a level to see age divisions !!