| 2023 TWI WOMEN UPMC Arena, York Expo 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/17/2023-11/19/2023 | Team Results Sanction #: 86297 Level XP Age(s) All Session 05A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Roth's Crosspoint | 111.000 | 27.175 | 27.700 | 27.975 | 28.150 | |
| 868 Ashlyn Carpenter | 9.000 | ||||||
| 931 Lily Zlatkin | 9.225 | ||||||
| 918 Quinn Sutton | 9.325 | ||||||
| 896 Brooke Liberatore | 9.425 | ||||||
| 870 Jayda Chaga | 9.125 | 9.375 | |||||
| 915 Anna Skiadas | 9.050 | 9.225 | 9.400 | ||||
| 926 Harper Walton | 9.100 | 9.325 | 9.425 | ||||
| 2 | Flip N Cheer | 110.275 | 26.675 | 27.875 | 28.150 | 27.575 | |
| 707 Olivia Rembold | 9.375 | 8.850 | |||||
| 694 Olivia Butts | 8.850 | 8.800 | 9.500 | ||||
| 700 Autumn Gladhill | 8.925 | 9.725 | 9.200 | ||||
| 704 Breslyn McCoy | 8.900 | 9.350 | 9.275 | 9.525 | |||
| 3 | Parkettes | 109.175 | 27.100 | 28.000 | 26.850 | 27.225 | |
| 1080 Kiara Meyers | 9.000 | ||||||
| 437 Madeline Iannacone | 8.600 | 9.050 | |||||
| 1079 Leia Glassberg Glassberg | 9.225 | 8.825 | |||||
| 459 Giuliana Tomlinson | 9.100 | 9.425 | 9.075 | ||||
| 1081 Anya Moreno | 9.000 | 9.350 | 9.425 | 9.100 | |||
| 4 | Prestige | 109.100 | 26.725 | 27.175 | 27.550 | 27.650 | |
| 108 Elena Ober | 8.850 | ||||||
| 102 Olivia Burkholder | 9.025 | ||||||
| 105 Kaitlyn Heindel | 9.025 | 9.100 | |||||
| 107 Aali Labarriere | 9.200 | 9.050 | |||||
| 106 Andie Kim | 9.400 | 9.100 | |||||
| 110 Maggie Roe | 8.675 | 9.100 | 9.125 | 9.450 | |||
| 5 | River Run | 108.525 | 26.250 | 27.500 | 27.650 | 27.125 | |
| 403 Kennedy Strawser | 8.950 | 8.650 | 9.225 | 8.850 | |||
| 374 Gabriella Bolze | 8.700 | 9.150 | 9.225 | 9.125 | |||
| 371 Dorothy Aldrich | 8.600 | 9.700 | 9.200 | 9.150 | |||
| 6 | Skyline Gymnastics | 107.950 | 27.325 | 26.125 | 27.425 | 27.075 | |
| 578 Clara Bradshaw | 8.525 | ||||||
| 603 Mikayla Kolva | 9.125 | ||||||
| 607 Alegna Martinez-Guaba | 9.150 | 8.825 | 8.950 | ||||
| 628 Kailah Stone | 8.650 | 9.400 | 9.125 | ||||
| 604 Ava Leas | 9.050 | 8.950 | 9.200 | 9.000 | |||
| 7 | Olympiad | 105.125 | 26.725 | 24.600 | 26.725 | 27.075 | |
| 735 Addy Ulmer | 8.600 | 7.450 | 8.650 | 8.850 | |||
| 723 Karma McDuffy | 9.025 | 8.850 | 8.600 | 9.275 | |||
| 720 Brianna Hill | 9.100 | 8.300 | 9.475 | 8.950 | |||
| 8 | Columbia | 104.300 | 26.050 | 26.475 | 24.875 | 26.900 | |
| 1037 Clara Prudhomme | 8.550 | ||||||
| 1030 Mackenzie Harmon | 9.225 | 8.125 | 9.000 | ||||
| 1031 Libby Kinderman | 8.700 | 8.200 | 8.200 | 8.800 | |||
| 1038 Asha Rami | 8.800 | 9.050 | 8.550 | 9.100 | |||
| 9 | Premier Gymnastics | 101.025 | 26.025 | 25.125 | 23.775 | 26.100 | |
| 645 Sarafay Phiri | 8.625 | ||||||
| 651 Kendall Yeschenko | 8.100 | 8.725 | |||||
| 641 Alex Heh | 8.750 | 8.125 | |||||
| 638 Skylar Fitzgerald | 8.725 | 8.150 | 7.075 | ||||
| 642 Josie Lee | 8.550 | 8.850 | 8.600 | 8.750 | |||
| 10 | Somerton Gymnastics | 99.750 | 26.600 | 27.475 | 18.950 | 26.725 | |
| 136 Olivia Wallace | 8.750 | 9.100 | 9.075 | ||||
| 130 Taylor Rozanski | 9.000 | 9.250 | 9.350 | 8.350 | |||
| 123 Bryn Kelly | 8.850 | 9.125 | 9.600 | 9.300 | |||
| 11 | Fearless athletics | 70.900 | 17.850 | 17.125 | 18.325 | 17.600 | |
| 1106 Jordynn Giffin | 8.850 | 8.600 | 9.125 | 8.800 | |||
| 1109 Avalon Roan | 9.000 | 8.525 | 9.200 | 8.800 | |||
Click on a level to see age divisions !!