| 2023 TWI WOMEN UPMC Arena, York Expo 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/17/2023-11/19/2023 | Team Results Sanction #: 86297 Level 10 Age(s) All Session 07A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Docksiders | 110.075 | 27.400 | 27.125 | 28.175 | 27.375 | |
| 368 Grace Whaley | 9.300 | ||||||
| 357 Charlotte Ritchey | 9.150 | 8.900 | 9.100 | ||||
| 332 Kennedy Brown | 9.500 | 8.850 | 9.200 | 9.250 | |||
| 369 Ruth Whaley | 8.750 | 9.375 | 9.875 | 8.825 | |||
| 2 | Hanover | 108.050 | 26.300 | 26.400 | 28.275 | 27.075 | |
| 216 Morgan Miller | 8.700 | ||||||
| 181 Carolyn Eyer | 9.275 | ||||||
| 217 Abigail Munufie | 9.050 | 9.250 | |||||
| 177 Camille Derienzo | 9.550 | 9.000 | |||||
| 174 Delana Davis | 8.550 | 8.550 | 8.650 | ||||
| 176 Kelsi Delozier | 8.600 | 9.450 | 9.425 | ||||
| 3 | Frederick | 106.975 | 26.800 | 25.950 | 28.075 | 26.150 | |
| 1088 Haleigh Welch | 8.650 | ||||||
| 475 Corinne Jones | 9.175 | 8.625 | |||||
| 472 Camryn Flaherty | 8.900 | 9.000 | |||||
| 479 Patricia Mills | 9.350 | 9.750 | 9.300 | ||||
| 469 Aliana DeSarno | 8.550 | 8.300 | 9.150 | 8.225 | |||
Click on a level to see age divisions !!