| Battle Of Champions Glass City Center 401 Jefferson (419) 234-1843 1/17/2025-1/19/2025 | Meet Results Level 8 Age(s) B Session 03A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 443 | Arielle Guenther Gym Michiana | 9.250 1 | 8.975 2 | 8.775 2 | 9.075 2 | 36.075 1 |
| 2 | 450 | Julianna Reginelli Gym World | 9.025 3 | 9.300 1 | 8.225 3 | 9.200 1 | 35.750 2 |
| 3 | 446 | Emma Garnes Gym World | 7.900 7 | 8.900 3 | 9.050 1 | 8.800 7 | 34.650 3 |
| 4 | 436 | Lila Somerset Downriver | 8.100 6 | 8.750 4 | 8.200 4 | 8.850 5 | 33.900 4 |
| 5 | 451 | Abby Young Gym World | 9.075 2 | 7.600 7 | 7.725 6 | 9.050 3 | 33.450 5 |
| 6 | 440 | Norah Pierce GTY | 8.500 5 | 7.650 6 | 8.175 5 | 8.825 6 | 33.150 6 |
| 7 | 438 | Macyn Clark GTY | 8.600 4 | 7.800 5 | 7.675 7 | 9.000 4 | 33.075 7 |
Click on a level to see age divisions !!