| Battle Of Champions Glass City Center 401 Jefferson (419) 234-1843 1/17/2025-1/19/2025 | Meet Results Level 9 Age(s) A Session 03A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 444 | Kiera Cano Gym Michiana | 9.075 2 | 7.900 2 | 8.875 4 | 9.375 1 | 35.225 1 |
| 2 | 469 | Alaina Lawrence Johnson's | 8.500 4 | 8.850 1 | 9.000 1 | 8.825 6 | 35.175 2 |
| 3 | 454 | Endaira Stephens Gym World | 9.200 1 | 7.800 3 | 8.900 3 | 8.850 4 | 34.750 3 |
| 4 | 473 | Betty Hofmann Midland | 8.800 3 | 7.500 5 | 9.000 1 | 8.875 2 | 34.175 4 |
| 5 | 462 | Grace Dingeldey Infinity-MI | 8.400 5 | 7.775 4 | 6.900 7 | 8.875 2 | 31.950 5 |
| 6 | 487 | Gracie Chellis Youngstown | 7.550 7 | 5.450 6 | 8.775 5 | 8.850 4 | 30.625 6 |
| 7 | 488 | Kylie Knisley Youngstown | 8.250 6 | 0.000 7 | 8.150 6 | 7.200 7 | 23.600 7 |
Click on a level to see age divisions !!