| Battle Of Champions Glass City Center 401 Jefferson (419) 234-1843 1/17/2025-1/19/2025 | Team Results Level 6 Age(s) All Session 01A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Infinity-MI | 111.525 | 28.275 | 27.150 | 27.625 | 28.475 | |
| 152 Harper Johnson | 8.950 | ||||||
| 153 Peyton Johnson | 9.000 | ||||||
| 155 Allison Miller | 9.175 | ||||||
| 156 Brynn Morin | 9.175 | ||||||
| 159 Mila Salmo | 9.200 | ||||||
| 147 Madison Buda | 9.375 | ||||||
| 157 Mia Phillips | 9.375 | ||||||
| 151 Annie Jeung | 9.500 | 9.625 | |||||
| 158 Kennedy Purcell | 9.400 | 9.275 | 9.475 | ||||
| 2 | American | 107.975 | 26.975 | 25.300 | 27.550 | 28.150 | |
| 105 Mia Markivich | 9.100 | ||||||
| 101 Avery Arias | 9.225 | ||||||
| 103 Kylie Dobbs | 9.475 | ||||||
| 108 Adalyn Patrick | 8.225 | 9.250 | |||||
| 104 Zaelynn Johnston | 8.925 | 8.800 | |||||
| 102 Jordyn Clark | 9.075 | 9.325 | |||||
| 106 Hadley Miller | 8.950 | 8.275 | 9.350 | ||||
| 3 | Cutting Edge | 106.100 | 27.075 | 24.750 | 26.250 | 28.025 | |
| 115 Chloe Aiello | 8.700 | ||||||
| 118 Roxy Mendez | 7.875 | 8.650 | |||||
| 121 Sylvia Macauley | 8.975 | 7.750 | |||||
| 119 Maya Gudel | 9.000 | 9.350 | |||||
| 2101 Jane O'Brien | 9.125 | 9.300 | |||||
| 120 Cecelia Bilof | 9.100 | 8.900 | 9.375 | ||||
| 4 | Tumble U | 105.400 | 26.975 | 25.750 | 25.175 | 27.500 | |
| 175 Joey Burroughs | 9.025 | 8.475 | |||||
| 177 Isabella Kinninger | 8.450 | 8.775 | 9.325 | ||||
| 176 Ryanne Faulkner | 9.150 | 9.025 | 9.150 | ||||
| 178 Talia McKirnan | 8.800 | 8.275 | 7.925 | 9.025 | |||
| 5 | GTY | 102.600 | 26.000 | 23.175 | 26.225 | 27.200 | |
| 127 Bina Schuster | 8.650 | 6.700 | 8.575 | 8.950 | |||
| 123 Adelynn Grieger | 8.650 | 7.875 | 8.675 | 9.000 | |||
| 122 Reagan Bucher | 8.700 | 8.600 | 8.975 | 9.250 | |||
| 6 | Olympic Acad | 83.875 | 26.150 | 15.825 | 15.800 | 26.100 | |
| 168 Valentina McAnally | 8.375 | 8.225 | |||||
| 167 Devon Davidoff | 8.650 | 7.400 | 8.450 | 8.875 | |||
| 166 Lauren Burke | 9.125 | 8.425 | 7.350 | 9.000 | |||
Click on a level to see age divisions !!