| Battle Of Champions Glass City Center 401 Jefferson 1/17/2025-1/19/2025 | Team Results Sanction #: Level 2 Age(s) All Session 13B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Napoleon Y | 109.800 | 27.800 | 26.900 | 27.550 | 27.550 | |
| 2011 Carly Rondeau | 9.000 | 9.000 | |||||
| 2012 Ella Yoder | 9.050 | 8.900 | 9.250 | ||||
| 2009 Rilee Flogaus | 9.600 | 9.300 | 9.300 | ||||
| 2010 Olivia Pingle | 9.150 | 9.000 | 9.250 | 9.000 | |||
Click on a level to see age divisions !!