| Battle Of Champions Glass City Center 401 Jefferson 1/17/2025-1/19/2025 | Team Results Sanction #: Level 3 Age(s) All Session 13B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Toledo YMCA | 110.350 | 27.800 | 27.500 | 27.300 | 27.750 | |
| 2053 Laylie Grieger | 9.000 | ||||||
| 2056 Elizabeth Rotar | 9.100 | ||||||
| 2057 Ritika Shah | 9.100 | ||||||
| 2046 Caroline Buerman | 9.100 | ||||||
| 2047 Millie Carson | 9.250 | ||||||
| 2058 Charlotte Talbert | 9.100 | 9.200 | |||||
| 2045 Emma Berends | 9.400 | 9.350 | |||||
| 2048 Bryanna Chambers | 9.300 | 9.150 | 9.300 | ||||
| 2 | Napoleon Y | 107.700 | 27.100 | 25.650 | 26.850 | 28.100 | |
| 2017 Ella Smith | 8.400 | ||||||
| 2014 Rosie Helberg | 9.250 | ||||||
| 2015 Maci Hill | 9.450 | ||||||
| 2019 Eisele Stuckey | 9.100 | 8.850 | |||||
| 2013 Halle Badenhop | 8.800 | 8.400 | 8.950 | ||||
| 2018 Audra Storch | 9.200 | 8.850 | 9.050 | 9.400 | |||
Click on a level to see age divisions !!