| Battle Of Champions Glass City Center 401 Jefferson 1/17/2025-1/19/2025 | Team Results Sanction #: Level XG Age(s) All Session 13B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Toledo YMCA | 108.950 | 27.100 | 26.850 | 27.300 | 27.700 | |
| 2087 Lila Holewinski | 8.900 | ||||||
| 2095 Lanie Wood | 9.050 | ||||||
| 2086 Adelyn Gardner | 9.200 | ||||||
| 2090 Lyla Krall | 9.200 | ||||||
| 2089 Ava Krajeski | 8.900 | 8.750 | |||||
| 2085 Ava Gardiner | 9.000 | 9.100 | 9.300 | ||||
| 2091 Ellie Kubacki | 9.200 | 9.200 | 9.150 | ||||
| 2 | Napoleon Y | 104.300 | 26.800 | 25.150 | 25.200 | 27.150 | |
| 2029 Cassidy Schappert | 8.600 | ||||||
| 2028 Adyson Ryan | 8.800 | ||||||
| 2030 Kendall Schappert | 9.100 | ||||||
| 2027 Jessa Mohring | 9.100 | 8.250 | |||||
| 2025 Lucy Brink | 8.700 | 8.100 | 8.300 | ||||
| 2026 Abagail Fry | 9.000 | 8.800 | 8.300 | 9.250 | |||
Click on a level to see age divisions !!