| Dawn's Happy Feet Classic Summit County Fairgrounds 1050 North Street Tallmadge, OH 44278 (513) 229-7315 2/7/2025-2/9/2025 | Team Results Sanction #: 91511 Level 7 Age(s) All Session A1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Pinnacle | 111.025 | 27.475 | 27.175 | 28.150 | 28.225 | |
| 1172 Ryleigh Wolfe | 9.325 | ||||||
| 1166 Tien-Tien Fan | 9.350 | ||||||
| 1167 Rilynn Griffith | 8.900 | 9.400 | |||||
| 1168 Jillian Harvey | 9.000 | 9.300 | |||||
| 1165 Sophia Barker | 9.150 | 9.050 | 9.325 | ||||
| 1169 Tyana Kelley | 9.225 | 9.450 | 9.550 | ||||
| 2 | Great Lakes | 110.375 | 27.575 | 27.375 | 27.175 | 28.250 | |
| 1160 Presley Martter | 9.300 | ||||||
| 1161 Meghan McGraw | 8.925 | 9.250 | |||||
| 1157 Kerigan Glending | 9.000 | 9.650 | |||||
| 1162 Audrey Reginelli | 9.500 | 8.850 | 8.950 | ||||
| 1159 Maggie Larkin | 9.150 | 9.225 | 9.225 | 9.350 | |||
| 3 | Crossroads | 109.825 | 26.750 | 27.450 | 27.400 | 28.225 | |
| 1174 Hannah Hughes | 8.850 | 8.400 | 9.200 | 9.225 | |||
| 1173 Lisette Bair | 9.075 | 9.500 | 8.850 | 9.475 | |||
| 1175 Kristina Stepanovich | 8.825 | 9.550 | 9.350 | 9.525 | |||
| 4 | GWT | 108.400 | 27.075 | 26.875 | 26.575 | 27.875 | |
| 1181 Maddy Studzinski | 9.200 | ||||||
| 1178 Elizabeth Parks | 9.150 | 8.550 | 8.850 | ||||
| 1177 Ella Krzeminski | 8.925 | 9.275 | 8.500 | 9.350 | |||
| 1180 Chloe Robinson | 9.000 | 9.050 | 9.225 | 9.325 | |||
Click on a level to see age divisions !!