| Dawn's Happy Feet Classic Summit County Fairgrounds 1050 North Street Tallmadge, OH 44278 (513) 229-7315 2/7/2025-2/9/2025 | Team Results Sanction #: 91511 Level XS Age(s) All Session A8 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | GWT | 114.175 | 28.700 | 28.325 | 28.375 | 28.775 | |
| 1688 Harper Demastus | 9.375 | ||||||
| 1696 Melody Payne | 9.425 | ||||||
| 1701 Addison Waggoner | 9.425 | ||||||
| 1682 Ariella Boova | 9.475 | ||||||
| 1689 Juliana French | 9.500 | ||||||
| 1687 Ava DeWees | 9.625 | ||||||
| 2096 Sydney Popovic | 9.650 | ||||||
| 1685 Katelyn Clague | 9.375 | 9.550 | |||||
| 1697 Charlotte Richardson | 9.575 | 9.625 | 9.575 | ||||
| 2 | Crossroads | 113.700 | 27.850 | 28.600 | 28.875 | 28.375 | |
| 1671 Evelyn Destro | 9.300 | ||||||
| 1672 Cecilia Doucet | 9.650 | ||||||
| 1678 Liyana Wahab | 9.450 | 9.350 | |||||
| 1676 Reese Reiley | 9.250 | 9.550 | |||||
| 1675 Kendall Perzel | 9.650 | 9.375 | |||||
| 1673 Christina Kirsch | 9.300 | 9.500 | 9.675 | 9.650 | |||
| 3 | LEGS | 113.250 | 28.625 | 28.200 | 28.475 | 27.950 | |
| 1652 Kiera Johnson | 9.550 | ||||||
| 1649 Arabella DePretis | 9.600 | ||||||
| 1650 Makenzie Hare | 9.325 | 9.375 | |||||
| 1659 Samantha Williams | 9.400 | 9.300 | |||||
| 1658 Eva Wegloski | 9.550 | 9.300 | |||||
| 1656 Lily Pajestka | 9.550 | 9.350 | |||||
| 1654 Hadleigh Nicholson | 9.475 | 9.475 | |||||
| 4 | Flytz | 110.025 | 27.775 | 27.625 | 27.075 | 27.550 | |
| 1664 Mazzie Tipton | 9.225 | ||||||
| 1665 Kylee Wright | 9.075 | 8.800 | 9.150 | ||||
| 1660 Ella Ashbrook | 9.375 | 9.275 | 8.775 | 9.150 | |||
| 1661 Shannon Baskette | 9.175 | 9.275 | 9.500 | 9.250 | |||
| 5 | BAC Flipstars | 108.200 | 27.050 | 27.500 | 27.000 | 26.650 | |
| 3107 Addilyn Conrad | 9.175 | 8.925 | |||||
| 1643 Evelyn Pignato | 8.950 | 8.850 | 8.700 | ||||
| 1642 Mckinlee Miller | 9.250 | 9.000 | 8.825 | ||||
| 1640 Skylar Farrar | 8.850 | 9.475 | 9.075 | 9.125 | |||
| 6 | PBA | 108.175 | 27.625 | 27.350 | 26.275 | 26.925 | |
| 1632 Selah Blocker | 9.025 | ||||||
| 1633 Avery Bond | 9.025 | ||||||
| 1637 Daleah Norment | 9.250 | 9.125 | 8.475 | ||||
| 1639 Makayla Stillman | 9.225 | 8.950 | 8.950 | ||||
| 1636 Patty Kuhn | 9.150 | 9.200 | 8.850 | 8.950 | |||
Click on a level to see age divisions !!