| Dawn's Happy Feet Classic Summit County Fairgrounds 1050 North Street Tallmadge, OH 44278 (513) 229-7315 2/7/2025-2/9/2025 | Team Results Sanction #: 91511 Level XG Age(s) All Session B5 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Jump Start | 112.175 | 27.975 | 27.975 | 28.650 | 27.575 | |
| 1861 Eva Isaacs | 9.175 | ||||||
| 1855 Lorelei Bookner | 9.225 | ||||||
| 1863 Ashley Kirby | 9.275 | ||||||
| 1865 London Lane | 9.300 | ||||||
| 1866 Aubrielle Lindsay | 9.300 | ||||||
| 1868 Ivy Pevnick | 9.400 | ||||||
| 1873 Rose Weinberg | 9.475 | ||||||
| 1867 Aubrie Pendleton | 9.675 | ||||||
| 1854 Isabelle Billups | 9.450 | 9.175 | |||||
| 1857 Abbey Catherine Decembly | 9.500 | 9.225 | |||||
| 2 | BAC Flipstars | 111.425 | 27.900 | 27.850 | 27.800 | 27.875 | |
| 1891 Amelia Teconchuk | 9.150 | ||||||
| 1888 Kamille Shea | 9.075 | 9.300 | |||||
| 1882 Faith Huff | 9.300 | 9.250 | |||||
| 1878 Nora Franz | 9.325 | 9.275 | |||||
| 1877 Aubrey Dubber | 9.450 | 9.175 | |||||
| 1883 Brinley Lough | 9.350 | 9.450 | 9.325 | ||||
| 3 | Prestige | 111.375 | 27.150 | 28.000 | 28.525 | 27.700 | |
| 1842 Morgan Blair | 9.200 | ||||||
| 1848 Harper Kidd | 9.500 | ||||||
| 1850 McKennzi Smith-Fleming | 8.825 | 9.125 | |||||
| 1843 Riley Boger | 9.000 | 9.250 | |||||
| 1844 Layla Conant | 9.500 | 9.250 | |||||
| 1847 Taylor Holmes-Schaafsma | 9.375 | 9.450 | |||||
| 1852 Niya Wilford | 9.325 | 9.575 | |||||
| 4 | Vitality Gymnastics | 109.700 | 26.800 | 28.075 | 27.650 | 27.175 | |
| 1908 Elisabeth Garman | 8.675 | ||||||
| 1905 Kendall Baker | 9.425 | ||||||
| 1910 Hannah Maby | 9.250 | 8.900 | |||||
| 1915 Ava Russell | 9.400 | 9.325 | |||||
| 1918 Ava Thompson | 9.075 | 9.125 | 9.100 | ||||
| 1917 Violet Tello Forero | 9.050 | 9.200 | 9.175 | ||||
| 5 | Renzi's | 109.650 | 26.350 | 28.425 | 27.175 | 27.700 | |
| 1904 Amelia Walker | 8.750 | 9.375 | |||||
| 1902 Arianna Kamat | 8.700 | 9.500 | |||||
| 1900 Harper Finer | 9.300 | 9.350 | |||||
| 1899 Lily Buckley | 8.900 | 9.175 | 9.125 | ||||
| 1897 Brooklyn Barlage | 9.550 | 8.700 | 9.225 | ||||
| 6 | Chalk It Up | 108.750 | 26.550 | 27.550 | 27.500 | 27.150 | |
| 1931 Amelia Eliazo | 8.825 | ||||||
| 1936 Lily Scaccia | 8.825 | ||||||
| 1935 Ryan Mills | 9.100 | ||||||
| 1933 Hannah Johnson | 8.900 | 9.100 | |||||
| 1929 Gemma Alvarez | 9.175 | 9.100 | |||||
| 1930 Kennedy Cinadr | 9.350 | 8.975 | |||||
| 1934 Carmen Longano | 9.025 | 9.300 | 9.075 | ||||
| 7 | CCG | 107.750 | 26.800 | 27.500 | 25.825 | 27.625 | |
| 1922 Elayna Dearth | 8.575 | ||||||
| 1927 Aryn Minor | 8.600 | ||||||
| 1928 Kaydence Suber | 8.650 | 8.950 | |||||
| 1919 Harper Bobst | 9.025 | 9.325 | |||||
| 1925 Lauren Goetz | 8.800 | 9.300 | 8.600 | ||||
| 1923 Maria Elderwy | 9.400 | 9.175 | 9.350 | ||||
| 8 | Great Lakes | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Click on a level to see age divisions !!